
2000-01 Pittsburgh Women's Basketball
Pittsburgh Combined Team Statistics (as of Feb 27, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (7-6) (2-12) (0-0)
CONFERENCE.......... (3-13) (3-5) (0-8) (0-0)
NON-CONFERENCE...... (6-5) (4-1) (2-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 Wittenmyer, Mandy.. 26-24 797 30.7 124-251 .494 0-0 .000 74-116 .638 90 128 218 8.4 80 5 22 69 9 29 322 12.4
42 Selwyn, Laine...... 27-25 894 33.1 97-248 .391 38-111 .342 76-108 .704 29 64 93 3.4 61 1 125 102 4 53 308 11.4
05 Stewart, Brooke.... 27-19 794 29.4 91-275 .331 58-202 .287 39-60 .650 22 49 71 2.6 38 0 33 45 2 25 279 10.3
03 Love, Bettina...... 27-13 526 19.5 78-190 .411 2-13 .154 37-63 .587 24 43 67 2.5 61 1 38 83 35 25 195 7.2
24 Toney, Monique..... 17-9 415 24.4 62-145 .428 23-61 .377 24-31 .774 5 19 24 1.4 37 2 59 34 2 17 171 10.1
04 Campbell, Jackie... 27-12 470 17.4 49-121 .405 4-5 .800 20-30 .667 31 54 85 3.1 53 0 44 55 1 30 122 4.5
54 Stufflet, Sheila... 27-10 454 16.8 35-96 .365 1-3 .333 37-50 .740 46 53 99 3.7 51 0 19 49 2 8 108 4.0
34 Barkley, Celeste... 22-14 416 18.9 40-92 .435 0-0 .000 28-61 .459 38 51 89 4.0 52 1 10 44 2 18 108 4.9
31 Ford, Jenean....... 23-3 243 10.6 18-42 .429 0-0 .000 9-14 .643 16 44 60 2.6 34 0 3 18 7 6 45 2.0
32 Williams, Dallas... 15-4 167 11.1 16-31 .516 0-0 .000 7-10 .700 3 16 19 1.3 19 0 9 23 1 4 39 2.6
02 Ryndycz, Jessica... 27-2 298 11.0 7-29 .241 0-7 .000 9-16 .563 6 18 24 0.9 25 0 27 53 0 6 23 0.9
23 DENT, Melanie...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 72 67 139 5.1 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5475 617-1520 .406 126-402 .313 360-559 .644 382 606 988 36.6 511 10 389 588 65 221 1720 63.7
Opponents.......... 27 5475 680-1522 .447 108-324 .333 362-545 .664 336 634 970 35.9 509 - 450 548 113 243 1830 67.8
TEAM STATISTICS PITT OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 1720 1830 11/18/00 SACRED HEART W 68-58 291
Points per game........ 63.7 67.8 11/22/00 ROBERT MORRIS W 81-49 379
Scoring margin......... -4.1 - 11/25/00 at Kent State LOT 67-77 771
FIELD GOALS-ATT.......... 617-1520 680-1522 11/29/00 at Duquesne L 59-67 1092
Field goal pct......... .406 .447 12/02/00 at Ohio W 88-79 383
3 POINT FG-ATT........... 126-402 108-324 *12/6/00 at West Virginia L 58-65 444
3-point FG pct......... .313 .333 12/9/00 DELAWARE STATE W 65-36 285
3-pt FG made per game.. 4.7 4.0 12/16/00 PENN STATE L 62-84 1091
FREE THROWS-ATT.......... 360-559 362-545 12/19/00 at Youngstown State W 86-67 478
Free throw pct......... .644 .664 12/21/00 MARYLAND-EASTERN SHORE W 77-34 103
REBOUNDS................. 988 970 12/28/00 at UC Irvine L 70-74 211
Rebounds per game...... 36.6 35.9 12/30/00 at Loyola Marymount L 57-74 281
Rebounding margin...... +0.7 - *1/2/00 PROVIDENCE W 68-53 337
ASSISTS.................. 389 450 *1/6/00 at Syracuse L 55-70 663
Assists per game....... 14.4 16.7 *1/10/01 at Seton Hall L 60-62 430
TURNOVERS................ 588 548 *1/13/00 WEST VIRGINIA W OT 75-67 778
Turnovers per game..... 21.8 20.3 *1/20/01 CONNECTICUT L 43-83 3814
Turnover margin........ -1.5 - *1/24/01 GEORGETOWN L 56-76 250
Assist/turnover ratio.. 0.7 0.8 *1/27/01 at St. John's L 33-38 475
STEALS................... 221 243 *1/30/01 MIAMI W 84-74 235
Steals per game........ 8.2 9.0 *2/4/01 RUTGERS L 61-69 1735
BLOCKS................... 65 113 *2/7/01 at Notre Dame L 58-72 7025
Blocks per game........ 2.4 4.2 *2/11/01 at Virginia Tech L 50-86 2488
WINNING STREAK........... 0 - *2/14/01 VILLANOVA L 44-73 315
Home win streak........ 0 - *02/17/01 at University of Miami L 69-96 686
ATTENDANCE............... 11663 17356 *2/24/01 at Boston College LOT 63-65 1929
Home games-Avg/Game.... 13-897 14-1240 *2/27/00 NOTRE DAME L 63-82 2050
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Pittsburgh.................... 753 946 21 - 1720
Opponents..................... 853 952 25 - 1830
|