
Pittsburgh
Game-by-Game Statistics
Team Game-by-Game
Pittsburgh Women's Basketball
Pittsburgh Team Game-by-Game (as of Jun 06, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WILLIAM & MARY 11/16/01 72-77 L 24-60 .400 5-17 .294 19-29 .655 19 23 42 42.0 22 12 21 0 8 72 72.0
BUCKNELL 11/20/01 57-58 L 22-53 .415 4-13 .308 9-14 .643 12 26 38 40.0 8 17 20 4 5 57 64.5
AMERICAN UNIVERSITY 11/24/01 84-60 W 26-53 .491 5-19 .263 27-37 .730 16 29 45 41.7 17 24 22 1 9 84 71.0
at Robert Morris 11/27/01 88-53 W 36-63 .571 5-16 .313 11-18 .611 18 34 52 44.2 14 21 21 1 9 88 75.2
vs Wisconsin 11/30/01 75-92 L 27-64 .422 5-17 .294 16-20 .800 14 16 30 41.4 17 14 26 0 11 75 75.2
at Arizona 12/02/01 81-80 W 31-73 .425 10-25 .400 9-13 .692 22 20 42 41.5 20 19 31 0 11 81 76.2
VIRGINIA TECH 12/05/01 64-83 L 22-61 .361 4-17 .235 16-24 .667 12 16 28 39.6 17 14 15 2 8 64 74.4
DUQUESNE 12/08/01 54-63 L 17-59 .288 6-28 .214 14-22 .636 13 25 38 39.4 16 13 20 1 6 54 71.9
at Penn State 12/16/01 63-78 L 22-64 .344 6-18 .333 13-21 .619 17 25 42 39.7 17 14 26 4 8 63 70.9
vs Mississippi State 12/20/01 86-88 L 35-72 .486 5-22 .227 11-17 .647 16 25 41 39.8 16 19 20 0 9 86 72.4
vs North Carolina Sta 12/22/01 82-65 W 27-48 .563 9-17 .529 19-24 .792 9 17 26 38.5 14 16 20 4 6 82 73.3
ST. FRANCIS (PA) 12/30/01 81-71 W 29-61 .475 11-26 .423 12-18 .667 12 17 29 37.8 13 22 19 2 10 81 73.9
at Connecticut 01/02/02 43-112 L 15-65 .231 7-27 .259 6-12 .500 15 10 25 36.8 20 7 20 4 8 43 71.5
at Georgetown 01/05/02 63-61 W 23-55 .418 5-18 .278 12-20 .600 11 20 31 36.4 16 12 12 1 10 63 70.9
BOSTON COLLEGE 01/12/02 57-81 L 21-60 .350 8-25 .320 7-9 .778 14 24 38 36.5 15 13 26 7 6 57 70.0
at Rutgers 01/15/02 70-82 L 23-48 .479 10-23 .435 14-19 .737 11 22 33 36.2 16 20 26 2 6 70 70.0
at West Virginia 01/19/02 63-80 L 20-66 .303 6-16 .375 17-23 .739 21 26 47 36.9 12 10 24 3 13 63 69.6
GEORGETOWN 01/23/02 56-73 L 20-57 .351 5-19 .263 11-21 .524 15 16 31 36.6 15 12 22 2 8 56 68.8
SYRACUSE 01/26/02 71-75 L 29-62 .468 6-25 .240 7-13 .538 11 22 33 36.4 22 18 18 4 5 71 68.9
at University of Miam 02/02/02 61-77 L 24-66 .364 3-16 .188 10-24 .417 15 28 43 36.7 12 13 24 6 20 61 68.6
NOTRE DAME 02/05/02 56-68 L 20-60 .333 3-16 .188 13-22 .591 17 15 32 36.5 19 9 8 4 12 56 68.0
ST. JOHN'S 02/09/02 77-45 W 25-63 .397 9-21 .429 18-27 .667 15 26 41 36.7 16 22 14 3 9 77 68.4
at Villanova Wildcats 2/13/02 59-83 L 18-45 .400 3-10 .300 20-24 .833 11 17 28 36.3 14 7 17 2 5 59 68.0
at Boston College 02-16-02 37-64 L 12-51 .235 3-12 .250 10-14 .714 9 17 26 35.9 15 6 23 1 11 37 66.7
RUTGERS 02/19/02 59-60 L 21-47 .447 7-18 .389 10-11 .909 7 20 27 35.5 17 15 18 2 6 59 66.4
SETON HALL 02/23/02 68-53 W 24-58 .414 4-16 .250 16-18 .889 14 22 36 35.5 16 16 15 6 7 68 66.4
at Providence College 2/26/02 77-91 L 24-55 .436 4-17 .235 25-32 .781 8 32 40 35.7 17 10 19 4 3 77 66.8
------------------------------------------------------------------------------------------------------------------------------------
Pittsburgh 1804 637-1589 .401 158-514 .307 372-546 .681 374 590 964 35.7 433 395 547 70 229 1804 66.8
Opponents 1973 746-1666 .448 149-386 .386 332-469 .708 401 664 1065 39.4 484 470 542 126 244 1973 73.1
Games played: 27
Points/game: 66.8
FG Pct: 40.1
3FG Pct: 30.7
FT Pct: 68.1
Rebounds/game: 35.7
Assists/game: 14.6
Turnovers/game: 20.3
Assist/turnover ratio: 0.7
Steals/game: 8.5
Blocks/game: 2.6
Game-by-Game Points-Rebounds-Assists
Pittsburgh Women's Basketball
Pittsburgh Game-by-Game Points-Rebounds-Assists (as of Jun 06, 2002)
All games
02 03 04 05 22 32 33 42 50
Opponent Date Score WL RYNDYCZ,J LOVE,BETT CAMPBELL, STEWART,B KUNICH,AM WILLIAMS, HARGUTH,H SELWYN,LA WITTENMYE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
WILLIAM & MARY 11/16/01 72-77 L 2- 0- 0 2- 2- 0 7- 2- 2 3- 2- 0 3- 3- 1 21- 5- 0 5- 3- 1 15- 4- 6 12-13- 0
BUCKNELL 11/20/01 57-58 L 2- 1- 1 DNP 0- 0- 0 8- 1- 0 3- 2- 2 10- 8- 1 0- 1- 1 19- 5- 9 15-15- 1
AMERICAN UNIVERSITY 11/24/01 84-60 W 6- 1- 0 4- 1- 1 3- 2- 0 17- 4- 2 6- 4-13 5- 6- 2 6- 0- 1 13- 5- 5 19-10- 0
at Robert Morris 11/27/01 88-53 W 2- 2- 1 6- 1- 0 2- 6- 4 15- 2- 1 11- 6- 5 8- 7- 3 5- 2- 1 12- 4- 4 8- 8- 1
vs Wisconsin 11/30/01 75-92 L 0- 0- 0 4- 0- 0 10- 5- 4 16- 1- 0 8- 3- 1 9- 2- 1 5- 2- 2 2- 4- 3 11- 4- 2
at Arizona 12/02/01 81-80 W 0- 1- 0 12- 3- 0 0- 3- 2 23- 5- 1 0- 1- 3 9- 7- 1 12- 2- 0 21- 6-10 4- 6- 2
VIRGINIA TECH 12/05/01 64-83 L 0- 0- 0 2- 2- 2 4- 5- 1 8- 1- 0 0- 1- 2 6- 3- 0 6- 2- 1 12- 1- 7 21- 9- 1
DUQUESNE 12/08/01 54-63 L 0- 0- 0 0- 3- 1 0- 0- 1 16- 1- 3 0- 2- 1 11- 5- 2 3- 3- 1 18- 6- 4 6- 9- 0
at Penn State 12/16/01 63-78 L 0- 1- 1 10- 7- 1 7- 2- 0 6- 2- 3 0- 0- 0 0- 2- 0 12- 1- 3 10- 7- 5 14- 9- 0
vs Mississippi State 12/20/01 86-88 L DNP 4- 4- 3 0- 0- 0 9- 3- 0 13- 3- 4 10- 7- 1 0- 3- 1 13- 5- 9 33- 8- 1
vs North Carolina State12/22/01 82-65 W DNP 6- 3- 2 2- 0- 0 13- 4- 1 8- 0- 0 0- 1- 3 17- 4- 1 12- 4- 6 22- 3- 1
ST. FRANCIS (PA) 12/30/01 81-71 W DNP 6- 2- 0 0- 0- 0 23- 1- 1 0- 0- 3 14- 5- 0 20- 1- 0 4- 8-16 12- 3- 1
at Connecticut 01/02/02 43-112 L 4- 1- 0 2- 4- 0 0- 2- 0 5- 2- 3 11- 0- 2 2- 3- 0 9- 0- 1 5- 5- 1 2- 2- 0
at Georgetown 01/05/02 63-61 W 4- 4- 0 2- 0- 0 0- 1- 0 16- 4- 1 3- 0- 3 6- 7- 1 10- 1- 1 16- 4- 6 4- 1- 0
BOSTON COLLEGE 01/12/02 57-81 L 0- 2- 1 10- 8- 2 DNP 7- 5- 0 2- 2- 0 0- 5- 0 21- 2- 1 17- 6- 8 DNP
at Rutgers 01/15/02 70-82 L 0- 0- 1 11- 7- 1 DNP 11- 3- 2 0- 1- 4 9- 6- 1 22- 6- 1 16- 3-10 DNP
at West Virginia 01/19/02 63-80 L 4- 5- 2 8- 8- 0 DNP 20- 1- 1 2- 4- 2 0- 7- 1 12- 1- 1 17-10- 2 DNP
GEORGETOWN 01/23/02 56-73 L 0- 2- 0 9- 5- 0 DNP 13- 2- 0 0- 0- 0 4- 4- 1 12- 3- 0 16- 6-10 DNP
SYRACUSE 01/26/02 71-75 L 10- 5- 3 18- 2- 1 DNP 7- 2- 0 3- 3- 5 5- 3- 0 5- 3- 1 23-11- 7 DNP
at University of Miami 02/02/02 61-77 L 0- 1- 1 17-10- 0 DNP 19- 5- 1 2- 1- 3 2- 6- 0 2- 2- 0 18-11- 8 DNP
NOTRE DAME 02/05/02 56-68 L 9- 0- 1 5- 6- 1 DNP 4- 0- 2 5- 4- 3 7- 1- 0 8- 2- 0 16-10- 2 DNP
ST. JOHN'S 02/09/02 77-45 W 2- 0- 4 12- 7- 0 DNP 16- 1- 1 5- 2- 4 6- 5- 1 20- 3- 2 12-11-10 DNP
at Villanova Wildcats 2/13/02 59-83 L 2- 3- 0 8- 0- 0 DNP 10- 3- 1 2- 0- 3 4- 5- 0 5- 0- 0 19- 3- 3 DNP
at Boston College 02-16-02 37-64 L 0- 2- 0 2- 3- 1 DNP 4- 0- 0 10- 3- 2 6- 5- 2 5- 1- 0 6- 3- 0 DNP
RUTGERS 02/19/02 59-60 L 8- 1- 0 0- 0- 1 DNP 10- 3- 1 5- 5- 9 4- 4- 1 16- 3- 0 11- 3- 3 DNP
SETON HALL 02/23/02 68-53 W 0- 0- 0 16- 4- 2 DNP 5- 2- 0 0- 2- 9 4- 3- 0 16- 6- 1 19- 9- 2 DNP
at Providence College 2/26/02 77-91 L 7- 6- 2 2- 5- 2 DNP 11- 2- 0 0- 1- 2 8- 5- 1 11- 6- 1 32- 4- 2 DNP
54 55
Opponent Date Score WL STUFFLET, MORRIS,AL
-------- ---- ----- -- --------- ---------
WILLIAM & MARY 11/16/01 72-77 L 2- 4- 2 DNP
BUCKNELL 11/20/01 57-58 L 0- 2- 2 DNP
AMERICAN UNIVERSITY 11/24/01 84-60 W 3- 3- 0 2- 6- 0
at Robert Morris 11/27/01 88-53 W 15- 4- 0 4- 3- 1
vs Wisconsin 11/30/01 75-92 L 10- 4- 1 0- 1- 0
at Arizona 12/02/01 81-80 W 0- 4- 0 DNP
VIRGINIA TECH 12/05/01 64-83 L 5- 1- 0 0- 0- 0
DUQUESNE 12/08/01 54-63 L 0- 2- 0 0- 1- 0
at Penn State 12/16/01 63-78 L 4- 3- 1 DNP
vs Mississippi State 12/20/01 86-88 L 4- 2- 0 0- 0- 0
vs North Carolina State12/22/01 82-65 W 2- 1- 2 DNP
ST. FRANCIS (PA) 12/30/01 81-71 W 0- 2- 0 2- 4- 1
at Connecticut 01/02/02 43-112 L DNP 3- 1- 0
at Georgetown 01/05/02 63-61 W DNP 2- 2- 0
BOSTON COLLEGE 01/12/02 57-81 L DNP 0- 2- 1
at Rutgers 01/15/02 70-82 L DNP 1- 4- 0
at West Virginia 01/19/02 63-80 L 0- 1- 1 0- 0- 0
GEORGETOWN 01/23/02 56-73 L 2- 6- 1 0- 0- 0
SYRACUSE 01/26/02 71-75 L 0- 0- 1 DNP
at University of Miami 02/02/02 61-77 L 0- 0- 0 1- 1- 0
NOTRE DAME 02/05/02 56-68 L 0- 1- 0 2- 3- 0
ST. JOHN'S 02/09/02 77-45 W 4- 3- 0 0- 6- 0
at Villanova Wildcats 2/13/02 59-83 L 3- 6- 0 6- 4- 0
at Boston College 02-16-02 37-64 L 2- 0- 1 2- 3- 0
RUTGERS 02/19/02 59-60 L 0- 0- 0 5- 7- 0
SETON HALL 02/23/02 68-53 W 0- 0- 0 8- 5- 2
at Providence College 2/26/02 77-91 L 1- 6- 0 5- 1- 0
|