
Pittsburgh
Game-by-Game Statistics
Team Game-by-Game
Pittsburgh Women's Basketball
Pittsburgh Team Game-by-Game (FINAL 2003-04 STATISTICS)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COPPIN STATE 11/25/03 61-75 L 19-58 .328 3-10 .300 20-28 .714 13 28 41 41.0 16 14 18 2 4 61 61.0
CENTRAL CONNECTICUT S 11/28/03 75-59 W 32-54 .593 6-14 .429 5-9 .556 8 18 26 33.5 22 19 17 3 11 75 68.0
DUQUESNE 12/03/03 80-92 L 24-67 .358 8-26 .308 24-30 .800 20 18 38 35.0 22 16 18 3 7 80 72.0
HARTFORD 12/06/03 54-60 L 20-54 .370 8-20 .400 6-9 .667 14 16 30 33.8 27 13 19 1 8 54 67.5
at Penn State 12/14/03 44-96 L 15-39 .385 0-7 .000 14-20 .700 4 18 22 31.4 25 7 26 4 5 44 62.8
at Norfolk State 12-17-03 64-44 W 20-47 .426 5-11 .455 19-21 .905 14 24 38 32.5 16 13 30 4 17 64 63.0
at Robert Morris 12/19/03 61-47 W 25-57 .439 7-14 .500 4-9 .444 10 26 36 33.0 14 11 14 5 12 61 62.7
CLEMSON 12/21/03 47-62 L 15-56 .268 4-19 .211 13-18 .722 20 18 38 33.6 14 9 21 1 5 47 60.8
XAVIER 12/28/03 48-72 L 19-50 .380 2-11 .182 8-12 .667 16 12 28 33.0 14 10 25 2 6 48 59.3
FORDHAM 12/31/03 62-48 W 22-49 .449 2-8 .250 16-36 .444 14 24 38 33.5 13 12 17 3 7 62 59.6
at West Virginia 01/03/04 58-65 L 21-61 .344 8-20 .400 8-12 .667 19 24 43 34.4 15 6 15 1 3 58 59.5
SYRACUSE 01/07/04 51-71 L 19-61 .311 7-18 .389 6-10 .600 21 27 48 35.5 15 10 22 3 5 51 58.8
PROVIDENCE 01/10/04 64-51 W 26-61 .426 5-14 .357 7-13 .538 23 22 45 36.2 15 14 23 0 8 64 59.2
at Seton Hall 1/14/04 61-56 W 16-43 .372 1-9 .111 28-39 .718 12 29 41 36.6 26 4 19 1 7 61 59.3
at University of Miam 1/17/04 68-77 L 21-50 .420 4-9 .444 22-29 .759 13 24 37 36.6 20 11 27 5 8 68 59.9
VIRGINIA TECH 01/21/04 57-67 L 20-59 .339 5-12 .417 12-14 .857 13 16 29 36.1 13 12 20 4 12 57 59.7
at St. John's 1/24/04 72-83 L 24-65 .369 4-17 .235 20-25 .800 19 21 40 36.4 29 8 26 0 13 72 60.4
WEST VIRGINIA 01/31/04 36-56 L 14-52 .269 2-11 .182 6-12 .500 11 23 34 36.2 16 10 17 5 2 36 59.1
at Boston College 2-5-04 44-79 L 18-48 .375 2-13 .154 6-10 .600 6 19 25 35.6 16 9 20 2 6 44 58.3
at Villanova Wildcats 02/08/04 45-75 L 15-59 .254 1-10 .100 14-17 .824 23 16 39 35.8 15 4 10 0 4 45 57.6
RUTGERS 02/11/04 61-75 L 18-46 .391 5-14 .357 20-28 .714 12 17 29 35.5 16 11 16 1 5 61 57.8
GEORGETOWN 02/14/04 61-72 L 22-64 .344 8-18 .444 9-15 .600 17 22 39 35.6 17 13 14 2 1 61 57.9
at CONNECTICUT 2/17/04 42-97 L 16-47 .340 4-10 .400 6-10 .600 11 13 24 35.1 17 5 24 5 6 42 57.2
NOTRE DAME 02/21/04 68-72 L 27-62 .435 6-17 .353 8-10 .800 17 15 32 35.0 23 15 17 1 11 68 57.7
at Virginia Tech 02/28/04 55-85 L 22-63 .349 4-10 .400 7-13 .538 18 10 28 34.7 23 9 21 3 9 55 57.6
VILLANOVA 03/02/04 45-56 L 18-47 .383 2-5 .400 7-11 .636 7 20 27 34.4 14 6 12 1 4 45 57.1
------------------------------------------------------------------------------------------------------------------------------------
Pittsburgh 1484 528-1419 .372 113-347 .326 315-460 .685 375 520 895 34.4 473 271 508 62 186 1484 57.1
Opponents 1792 658-1397 .471 137-332 .413 339-522 .649 323 575 898 34.5 419 421 423 116 253 1792 68.9
Games played: 26
Points/game: 57.1
FG Pct: 37.2
3FG Pct: 32.6
FT Pct: 68.5
Rebounds/game: 34.4
Assists/game: 10.4
Turnovers/game: 19.5
Assist/turnover ratio: 0.5
Steals/game: 7.2
Blocks/game: 2.4
Game-by-Game Points-Rebounds-Assists
Pittsburgh Women's Basketball
Pittsburgh Game-by-Game Points-Rebounds-Assists (FINAL 2003-04 STATISTICS)
All games
03 10 22 23 24 30 35 44 45
Opponent Date Score WL BROWN,JEN HUGHES,BR KUNICH,AM ALLEN,JES MOORE,STA HISTED,KA LARKIN,BR TAYLOR,DA KINCAID,L
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
COPPIN STATE 11/25/03 61-75 L 2- 0- 1 3- 0- 1 0- 5- 6 11- 3- 1 2- 2- 2 3- 0- 0 13- 5- 0 DNP 14-11- 1
CENTRAL CONNECTICUT STA11/28/03 75-59 W 6- 4- 0 0- 0- 0 13- 3- 8 14- 3- 4 DNP 3- 0- 0 2- 0- 0 DNP 18- 7- 0
DUQUESNE 12/03/03 80-92 L 3- 9- 0 3- 1- 2 21- 2- 2 1- 2- 3 2- 0- 0 16- 3- 5 2- 1- 0 2- 1- 0 25- 7- 2
HARTFORD 12/06/03 54-60 L 6- 7- 0 9- 0- 0 9- 6- 6 9- 1- 0 DNP 0- 1- 5 0- 0- 0 DNP 13- 7- 2
at Penn State 12/14/03 44-96 L 7- 3- 0 2- 1- 1 DNP 0- 1- 1 8- 1- 1 3- 0- 2 DNP 0- 0- 0 16- 3- 1
at Norfolk State 12-17-03 64-44 W 13-11- 2 0- 0- 0 DNP 17- 1- 4 3- 2- 5 0- 0- 0 DNP DNP 17- 5- 0
at Robert Morris 12/19/03 61-47 W 2- 4- 1 0- 0- 2 DNP 15- 1- 3 4- 2- 2 0- 0- 1 0- 0- 0 1- 1- 0 12- 7- 0
CLEMSON 12/21/03 47-62 L 16-13- 0 0- 0- 0 DNP 9- 0- 3 4- 1- 2 7- 3- 0 0- 0- 0 0- 0- 0 9-10- 1
XAVIER 12/28/03 48-72 L 14- 8- 1 2- 2- 3 DNP 6- 2- 0 2- 2- 2 DNP DNP 8- 1- 1 16- 9- 1
FORDHAM 12/31/03 62-48 W 11- 8- 0 2- 0- 2 DNP 10- 1- 2 8- 4- 4 DNP DNP 5- 0- 0 13-12- 2
at West Virginia 01/03/04 58-65 L 0- 2- 0 6- 2- 4 DNP 12- 2- 0 0- 0- 0 6- 5- 1 0- 4- 0 9- 4- 0 11- 6- 0
SYRACUSE 01/07/04 51-71 L 4- 8- 0 6- 4- 5 DNP 9- 1- 0 3- 0- 0 3- 2- 1 2- 1- 0 4- 2- 0 10- 5- 1
PROVIDENCE 01/10/04 64-51 W DNP 5- 3- 6 DNP 12- 3- 3 0- 0- 0 0- 2- 1 2- 1- 0 0- 0- 0 18-10- 2
at Seton Hall 1/14/04 61-56 W 2- 1- 0 3- 2- 2 DNP 0- 0- 0 6- 3- 2 11- 2- 0 DNP DNP 29-10- 0
at University of Miami 1/17/04 68-77 L 15- 7- 2 12- 1- 5 DNP 3- 0- 1 0- 2- 1 6- 5- 1 DNP 2- 1- 0 21- 8- 0
VIRGINIA TECH 01/21/04 57-67 L DNP 2- 0- 3 10- 1- 2 0- 1- 0 DNP 19- 3- 1 DNP DNP 10- 8- 4
at St. John's 1/24/04 72-83 L 13- 7- 0 6- 4- 2 0- 2- 2 12- 2- 1 DNP 2- 1- 0 0- 0- 0 2- 1- 0 25-10- 1
WEST VIRGINIA 01/31/04 36-56 L 8- 4- 1 3- 0- 3 0- 1- 2 2- 0- 0 2- 1- 1 5- 0- 2 0- 1- 0 4- 2- 0 6-12- 0
at Boston College 2-5-04 44-79 L 8- 6- 0 0- 1- 1 6- 2- 3 DNP 4- 6- 2 12- 0- 1 0- 0- 0 0- 0- 0 12- 5- 0
at Villanova Wildcats 02/08/04 45-75 L 6- 3- 0 0- 1- 0 0- 2- 2 DNP 0- 1- 0 8- 3- 0 6- 4- 0 0- 1- 0 8- 5- 1
RUTGERS 02/11/04 61-75 L 2- 4- 0 0- 0- 0 14- 4- 4 DNP 3- 2- 2 11- 1- 1 DNP DNP 14- 7- 1
GEORGETOWN 02/14/04 61-72 L 7- 8- 1 10- 0- 3 3- 1- 2 DNP 0- 3- 1 13- 2- 1 DNP DNP 11- 9- 1
at CONNECTICUT 2/17/04 42-97 L 12- 5- 0 0- 2- 0 3- 2- 3 DNP 0- 3- 1 12- 2- 0 0- 0- 0 3- 1- 0 6- 2- 1
NOTRE DAME 02/21/04 68-72 L 12- 9- 0 3- 3- 3 6- 1- 5 DNP 8- 2- 4 11- 1- 0 DNP DNP 24- 6- 0
at Virginia Tech 02/28/04 55-85 L 7- 5- 0 3- 1- 2 5- 3- 4 DNP 2- 2- 0 16- 3- 1 DNP 2- 0- 0 12- 5- 2
VILLANOVA 03/02/04 45-56 L 5- 4- 0 8- 0- 1 2- 3- 2 DNP 8- 5- 1 2- 0- 1 DNP DNP 4- 4- 1
52 54 55
Opponent Date Score WL TAYLOR,CH STUFFLET, MORRIS,AL
-------- ---- ----- -- --------- --------- ---------
COPPIN STATE 11/25/03 61-75 L DNP 10- 8- 1 3- 2- 1
CENTRAL CONNECTICUT STA11/28/03 75-59 W 2- 0- 0 7- 5- 5 10- 1- 2
DUQUESNE 12/03/03 80-92 L 3- 5- 0 2- 1- 2 0- 3- 0
HARTFORD 12/06/03 54-60 L 2- 3- 0 6- 4- 0 0- 0- 0
at Penn State 12/14/03 44-96 L 2- 3- 0 1- 3- 0 5- 2- 1
at Norfolk State 12-17-03 64-44 W 6- 3- 0 8- 7- 2 0- 3- 0
at Robert Morris 12/19/03 61-47 W 2- 3- 0 16- 7- 1 9- 6- 1
CLEMSON 12/21/03 47-62 L 2- 1- 0 0- 4- 2 0- 2- 1
XAVIER 12/28/03 48-72 L 0- 0- 0 0- 1- 2 0- 0- 0
FORDHAM 12/31/03 62-48 W 7- 6- 0 6- 4- 2 DNP
at West Virginia 01/03/04 58-65 L 13- 8- 0 0- 1- 0 1- 3- 1
SYRACUSE 01/07/04 51-71 L 2- 9- 2 5- 5- 1 3- 4- 0
PROVIDENCE 01/10/04 64-51 W 17-11- 0 4- 8- 1 6- 3- 1
at Seton Hall 1/14/04 61-56 W 4- 9- 0 2- 4- 0 4- 6- 0
at University of Miami 1/17/04 68-77 L 4- 5- 0 4- 3- 1 1- 1- 0
VIRGINIA TECH 01/21/04 57-67 L 4- 6- 1 10- 3- 1 2- 2- 0
at St. John's 1/24/04 72-83 L 5- 8- 1 2- 1- 1 5- 1- 0
WEST VIRGINIA 01/31/04 36-56 L 4- 7- 0 2- 1- 1 0- 2- 0
at Boston College 2-5-04 44-79 L 0- 0- 0 2- 2- 2 0- 0- 0
at Villanova Wildcats 02/08/04 45-75 L 6- 7- 0 6- 5- 1 5- 0- 0
RUTGERS 02/11/04 61-75 L 3- 1- 0 6- 3- 3 8- 3- 0
GEORGETOWN 02/14/04 61-72 L 0- 0- 0 11- 5- 4 6- 5- 0
at CONNECTICUT 2/17/04 42-97 L 2- 0- 0 0- 0- 0 4- 3- 0
NOTRE DAME 02/21/04 68-72 L 0- 2- 0 2- 3- 2 2- 1- 1
at Virginia Tech 02/28/04 55-85 L 6- 3- 0 2- 0- 0 0- 0- 0
VILLANOVA 03/02/04 45-56 L 10- 5- 0 4- 1- 0 2- 1- 0
|