
Pittsburgh
Game-by-Game Statistics
Team Game-by-Game
2004-05 Pittsburgh Panthers
Pittsburgh Team Game-by-Game (as of Mar 07, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at North Carolina A&T 11/23/04 86-71 W 26-67 .388 5-12 .417 29-47 .617 26 26 52 52.0 16 15 20 5 8 86 86.0
vs South Carolina Sta 11/26/04 73-45 W 20-61 .328 6-22 .273 27-31 .871 19 24 43 47.5 16 9 14 4 16 73 79.5
at UNC Greensboro 11/27/04 62-55 W 18-44 .409 5-12 .417 21-30 .700 9 30 39 44.7 20 8 20 4 9 62 73.7
ROBERT MORRIS 12/01/04 78-59 W 31-68 .456 4-14 .286 12-20 .600 18 37 55 47.2 13 24 24 7 11 78 74.8
vs Long Beach State 12/03/04 64-62 W 20-61 .328 6-21 .286 18-32 .563 17 30 47 47.2 24 11 17 1 8 64 72.6
at Stony Brook 12/04/04 89-86 W 29-64 .453 8-17 .471 23-36 .639 22 22 44 46.7 21 16 18 4 5 89 75.3
at Duquesne 12/07/04 71-82 L 24-72 .333 7-22 .318 16-26 .615 27 23 50 47.1 26 17 17 4 7 71 74.7
PENN STATE 12/09/04 79-84 Lot 29-77 .377 5-17 .294 16-26 .615 22 31 53 47.9 26 18 20 2 6 79 75.2
at Clemson 12/11/04 38-51 L 15-74 .203 2-18 .111 6-12 .500 27 26 53 48.4 12 8 18 4 11 38 71.1
at St. Francis (NY) 12/28/04 88-62 W 29-66 .439 6-18 .333 24-38 .632 27 33 60 49.6 18 17 16 2 9 88 72.8
at Fordham 12/30/04 58-51 W 18-54 .333 3-16 .188 19-25 .760 10 31 41 48.8 15 10 14 1 5 58 71.5
at Syracuse 01/02/05 63-57 W 21-59 .356 6-17 .353 15-20 .750 19 30 49 48.8 15 13 20 4 8 63 70.8
ST. JOHN'S 01/04/05 57-60 L 22-58 .379 2-10 .200 11-22 .500 16 23 39 48.1 22 12 19 4 9 57 69.7
at Rutgers 01/11/05 41-68 L 15-51 .294 5-14 .357 6-10 .600 17 13 30 46.8 14 11 27 3 5 41 67.6
SYRACUSE 01/16/05 55-68 L 22-71 .310 2-17 .118 9-14 .643 24 21 45 46.7 21 11 11 3 3 55 66.8
at Seton Hall 1/19/05 62-59 W 21-49 .429 7-14 .500 13-18 .722 8 27 35 45.9 13 14 16 4 7 62 66.5
at Georgetown 01/22/05 85-81 W 27-58 .466 7-16 .438 24-32 .750 13 27 40 45.6 19 20 15 3 4 85 67.6
CONNECTICUT 01/26/05 53-89 L 20-51 .392 5-13 .385 8-11 .727 12 13 25 44.4 16 12 25 7 10 53 66.8
at Boston College 1/29/05 55-72 L 20-49 .408 3-12 .250 12-18 .667 10 18 28 43.6 24 10 26 2 6 55 66.2
VILLANOVA 02/02/05 49-70 L 19-53 .358 4-13 .308 7-13 .538 14 14 28 42.8 12 13 11 0 3 49 65.3
NOTRE DAME 02/05/05 47-75 L 17-68 .250 5-26 .192 8-18 .444 26 18 44 42.9 18 7 20 6 7 47 64.4
at St. John's 2/12/05 39-49 L 13-51 .255 2-12 .167 11-19 .579 17 24 41 42.8 25 5 25 2 10 39 63.3
WEST VIRGINIA 02/16/05 55-61 L 19-60 .317 3-21 .143 14-22 .636 19 23 42 42.7 19 8 16 5 6 55 62.9
PROVIDENCE 02/19/05 63-47 W 25-61 .410 4-8 .500 9-18 .500 21 23 44 42.8 12 18 19 3 7 63 62.9
at Connecticut 2/22/05 49-97 L 18-61 .295 4-17 .235 9-13 .692 18 25 43 42.8 18 10 22 8 2 49 62.4
RUTGERS 02/25/05 42-63 L 15-38 .395 3-12 .250 9-24 .375 6 28 34 42.5 17 9 26 2 5 42 61.6
at Providence 2/28/05 80-43 W 34-71 .479 6-12 .500 6-11 .545 21 31 52 42.8 13 20 11 2 9 80 62.3
vs WEST VIRGINIA 3/5/05 68-77 L 19-62 .306 8-23 .348 22-27 .815 20 22 42 42.8 20 9 13 2 3 68 62.5
------------------------------------------------------------------------------------------------------------------------------------
Pittsburgh 1749 606-1679 .361 133-446 .298 404-633 .638 505 693 1198 42.8 505 355 520 98 199 1749 62.5
Opponents 1844 669-1684 .397 129-393 .328 377-534 .706 401 699 1100 39.3 527 428 457 137 279 1844 65.9
Games played: 28
Points/game: 62.5
FG Pct: 36.1
3FG Pct: 29.8
FT Pct: 63.8
Rebounds/game: 42.8
Assists/game: 12.7
Turnovers/game: 18.6
Assist/turnover ratio: 0.7
Steals/game: 7.1
Blocks/game: 3.5
Opponent Game-by-Game
2004-05 Pittsburgh Panthers
Pittsburgh Opponent Game-by-Game (as of Mar 07, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at North Carolina A&T 11/23/04 86-71 W 29-62 .468 7-14 .500 6-13 .462 12 25 37 37.0 33 24 23 4 10 71 71.0
vs South Carolina Sta 11/26/04 73-45 W 16-54 .296 2-4 .500 11-20 .550 18 24 42 39.5 22 7 24 1 8 45 58.0
at UNC Greensboro 11/27/04 62-55 W 18-65 .277 3-16 .188 16-21 .762 20 21 41 40.0 21 13 15 3 11 55 57.0
ROBERT MORRIS 12/01/04 78-59 W 20-70 .286 7-21 .333 12-18 .667 17 24 41 40.2 17 10 19 6 8 59 57.5
vs Long Beach State 12/03/04 64-62 W 20-57 .351 1-6 .167 21-28 .750 13 31 44 41.0 24 7 19 3 10 62 58.4
at Stony Brook 12/04/04 89-86 W 32-62 .516 7-20 .350 15-22 .682 12 20 32 39.5 30 19 17 0 10 86 63.0
at Duquesne 12/07/04 71-82 L 24-57 .421 8-19 .421 26-36 .722 16 26 42 39.9 20 13 18 4 10 82 65.7
PENN STATE 12/09/04 79-84 Lot 30-72 .417 3-17 .176 21-28 .750 15 32 47 40.8 26 21 17 4 14 84 68.0
at Clemson 12/11/04 38-51 L 20-65 .308 6-22 .273 5-9 .556 20 34 54 42.2 13 16 21 6 11 51 66.1
at St. Francis (NY) 12/28/04 88-62 W 23-64 .359 6-16 .375 10-13 .769 10 19 29 40.9 25 15 15 3 9 62 65.7
at Fordham 12/30/04 58-51 W 19-59 .322 7-18 .389 6-8 .750 10 30 40 40.8 19 15 17 4 9 51 64.4
at Syracuse 01/02/05 63-57 W 22-65 .338 6-20 .300 7-11 .636 17 22 39 40.7 14 12 16 9 11 57 63.8
ST. JOHN'S 01/04/05 57-60 L 20-55 .364 4-13 .308 16-27 .593 16 27 43 40.8 16 12 19 2 7 60 63.5
at Rutgers 01/11/05 41-68 L 29-57 .509 3-6 .500 7-10 .700 15 22 37 40.6 12 19 19 10 18 68 63.8
SYRACUSE 01/16/05 55-68 L 23-54 .426 5-19 .263 17-24 .708 13 28 41 40.6 17 15 13 4 5 68 64.1
at Seton Hall 1/19/05 62-59 W 23-67 .343 3-11 .273 10-16 .625 21 23 44 40.8 15 9 13 3 11 59 63.8
at Georgetown 01/22/05 85-81 W 29-66 .439 6-15 .400 17-20 .850 12 23 35 40.5 20 18 13 7 10 81 64.8
CONNECTICUT 01/26/05 53-89 L 37-64 .578 4-13 .308 11-15 .733 14 21 35 40.2 11 23 15 5 16 89 66.1
at Boston College 1/29/05 55-72 L 24-50 .480 2-9 .222 22-28 .786 10 24 34 39.8 19 17 19 0 15 72 66.4
VILLANOVA 02/02/05 49-70 L 28-49 .571 8-14 .571 6-6 1.000 6 24 30 39.3 15 21 11 4 3 70 66.6
NOTRE DAME 02/05/05 47-75 L 27-62 .435 2-6 .333 19-24 .792 19 31 50 39.9 16 19 15 10 8 75 67.0
at St. John's 2/12/05 39-49 L 13-55 .236 2-11 .182 21-29 .724 21 25 46 40.1 21 8 19 3 11 49 66.2
WEST VIRGINIA 02/16/05 55-61 L 23-56 .411 6-21 .286 9-19 .474 15 27 42 40.2 17 17 17 8 9 61 66.0
PROVIDENCE 02/19/05 63-47 W 19-47 .404 3-8 .375 6-10 .600 6 19 25 39.6 15 15 21 5 5 47 65.2
at Connecticut 2/22/05 49-97 L 35-76 .461 8-22 .364 19-24 .792 19 27 46 39.8 12 21 3 13 16 97 66.4
RUTGERS 02/25/05 42-63 L 23-61 .377 1-10 .100 16-22 .727 14 25 39 39.8 23 17 13 6 10 63 66.3
at Providence 2/28/05 80-43 W 17-55 .309 2-8 .250 7-9 .778 7 18 25 39.3 15 8 15 3 8 43 65.4
vs WEST VIRGINIA 3/5/05 68-77 L 26-58 .448 7-14 .500 18-24 .750 13 27 40 39.3 19 17 11 7 6 77 65.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1844 669-1684 .397 129-393 .328 377-534 .706 401 699 1100 39.3 527 428 457 137 279 1844 65.9
Pittsburgh 1749 606-1679 .361 133-446 .298 404-633 .638 505 693 1198 42.8 505 355 520 98 199 1749 62.5
Games played: 28
Points/game: 65.9
FG Pct: 39.7
3FG Pct: 32.8
FT Pct: 70.6
Rebounds/game: 39.3
Assists/game: 15.3
Turnovers/game: 16.3
Assist/turnover ratio: 0.9
Steals/game: 10.0
Blocks/game: 4.9
|