Go Panthers!
Go Panthers!
Schedule |  Coaches |  Roster |  Videos |  Photos |  News |  Archives


Recap

Official Basketball Box Score
Pittsburgh vs DePaul
01-03-06 8:00 p.m. at DePaul Athletic Center - Chicago, Ill.
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 10-3, 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
52 Taylor, Cheron...... f  1-2    0-0    0-0    1  2  3   3   2  2  0  0  1  12
45 Walker, Marcedes.... c  6-15   0-1    6-10   3  5  8   4  18  1  1  1  2  35
0  Winn, Mallorie...... g  5-12   2-5    2-2    0  5  5   2  14  5  3  2  0  39
1  Zellous, Shavonte... g  5-10   0-0    1-5    3  4  7   2  11  2  1  0  3  31
33 Stewart, Xenia...... g  2-8    0-1    1-3    0  2  2   3   5  3  2  0  0  31
11 Lim, Karlyle........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
32 Brown, Maddy........    6-12   4-8    2-3    2  2  4   0  18  1  2  0  1  31
44 Taylor, Danielle....    2-3    0-0    1-1    2  1  3   1   5  0  1  0  1  10
55 Tafen, Sylvie.......    1-2    0-0    0-0    0  2  2   0   2  1  0  0  0   9
   TEAM................                         1     1
   Totals..............   28-64   6-15  13-24  12 23 35  15  75 15 10  3  8 200

TOTAL FG% 1st Half: 19-33 57.6%   2nd Half:  9-31 29.0%   Game: 43.8%  DEADB
3-Pt. FG% 1st Half:  5-8  62.5%   2nd Half:  1-7  14.3%   Game: 40.0%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half:  9-18 50.0%   Game: 54.2%    5

--------------------------------------------------------------------------------
HOME TEAM: DePaul 14-1, 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 CARNEY, Erin........ f  2-5    0-1    1-2    5  4  9   4   5  0  0  0  1  25
42 SMITH, Khara........ f 12-19   0-0    5-7    4 10 14   3  29  0  3  0  0  36
03 RUBINO, Jenna....... g  4-10   1-3    0-0    3  4  7   4   9  7  2  1  1  34
14 QUIGLEY, Allie...... g 11-23   2-6    2-2    2  1  3   2  26  5  2  0  1  35
30 TOWERS, Claudette... g  1-2    1-2    1-2    1  3  4   1   4  5  2  0  0  26
02 MITIDIERO, Missy....    1-4    0-3    0-0    0  0  0   0   2  0  0  0  0  11
21 JOHNSON, Ciara......    1-1    0-0    2-2    0  0  0   2   4  1  0  0  0  14
22 MORRISON, Suzanne...    0-2    0-1    0-0    0  1  1   1   0  0  1  0  2   4
23 SMITH, Caprice......    1-3    0-2    0-0    0  3  3   2   2  2  3  2  1  15
   TEAM................                         1  4  5
   Totals..............   33-69   4-18  11-15  16 30 46  19  81 20 13  3  6 200

TOTAL FG% 1st Half: 21-40 52.5%   2nd Half: 12-29 41.4%   Game: 47.8%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  2-11 18.2%   Game: 22.2%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half:  8-10 80.0%   Game: 73.3%    1

--------------------------------------------------------------------------------
Officials: Sally Bell, Bob Trammell, Cameron Inouye
Technical fouls: Pittsburgh-TEAM. DePaul-None.
Attendance: 2134
Score by Periods                1st  2nd   Total
Pittsburgh....................   47   28  -   75
DePaul........................   47   34  -   81