
Recap
Pittsburgh vs Cincinnati (2/4/06 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Pittsburgh vs Cincinnati
2/4/06 2:30 pm at Cincinnati, Ohio (Fifth Third Arena)
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 15-6, 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
52 Taylor, Cheron...... f 2-4 0-0 2-2 2 3 5 1 6 2 3 0 1 27
45 Walker, Marcedes.... c 6-14 0-0 1-2 6 6 12 2 13 1 2 4 1 27
00 Winn, Mallorie...... g 7-14 1-4 1-2 0 6 6 2 16 6 1 0 3 37
01 Zellous, Shavonte... g 2-7 0-2 0-0 0 1 1 5 4 1 4 0 0 24
33 Stewart, Xenia...... g 4-11 0-0 0-2 2 2 4 3 8 4 1 0 1 35
32 Brown, Maddy........ 5-10 2-5 1-1 2 3 5 2 13 0 1 0 0 29
44 Taylor, Danielle.... 2-5 0-0 0-0 4 0 4 1 4 2 0 1 1 21
TEAM................ 3 3
Totals.............. 28-65 3-11 5-9 19 21 40 16 64 16 12 5 7 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 15-32 46.9% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-6 16.7% Game: 27.3% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 3-4 75.0% Game: 55.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Cincinnati 14-6, 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
52 JONES, Michelle..... f 1-6 0-0 3-3 5 1 6 0 5 2 0 0 0 21
45 STEPHENS, Anne...... c 2-5 0-0 0-0 0 0 0 2 4 0 0 0 0 14
12 HARVEY, Micah....... g 0-4 0-2 0-0 0 3 3 0 0 3 4 0 0 27
22 BELLMAN, Shelly..... g 7-12 4-6 2-4 1 0 1 2 20 3 1 1 3 33
44 HUMPHRIES, Treasure. g 4-11 2-2 2-2 3 4 7 2 12 4 4 0 0 38
03 MAY, Bellva......... 1-5 0-1 0-0 4 1 5 1 2 3 2 0 0 18
14 OGIDE, Emy.......... 1-3 0-0 0-0 2 3 5 0 2 0 2 0 0 12
20 ROUDEBUSH, Kahla.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 MORGAN, Angel....... 1-1 0-0 0-0 0 0 0 3 2 0 0 0 0 2
32 TWEHUES, Karen...... 3-3 2-2 0-0 0 3 3 1 8 0 1 0 1 15
40 STEPHENS, Jill...... 4-8 0-1 0-1 0 1 1 1 8 3 0 0 0 18
Team................ 1 3 4
Totals.............. 24-59 8-14 7-10 16 19 35 12 63 18 14 1 4 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 13-27 48.1% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 6-7 85.7% Game: 57.1% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 5-8 62.5% Game: 70.0% 1,1
--------------------------------------------------------------------------------
Officials: Bonita Spence, Bill Titus, David Stewart
Technical fouls: Pittsburgh-None. Cincinnati-None.
Attendance: 652
Score by Periods 1st 2nd Total
Pittsburgh.................... 30 34 - 64
Cincinnati.................... 26 37 - 63
ID-399784

|