Go Panthers!
Go Panthers!
Schedule |  Coaches |  Roster |  Videos |  Photos |  News |  Archives


Recap |  Photo Gallery

Rutgers vs PITT (02/25/06 at Petersen Events Center, Pittsburgh, PA)

Box Score

Official Basketball Box Score

Official Basketball Box Score
Rutgers vs PITT
02/25/06 2:00 PM at Petersen Events Center, Pittsburgh, PA
--------------------------------------------------------------------------------
VISITORS: Rutgers 23-3,15-0BigEast
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 CAMPBELL, Michelle.. f  0-1    0-0    2-4    1  4  5   3   2  1  0  2  0  37
15 VAUGHN, Kia......... c  2-5    0-0    2-2    2  2  4   4   6  0  0  0  0  14
05 CARSON, Essence..... g  5-8    0-0    0-0    1  0  1   3  10  1  2  0  0  39
22 AJAVON, Matee....... g  5-11   0-1    4-4    1  2  3   2  14  6  3  0  2  40
25 PONDEXTER, Cappie... g  8-17   0-1    7-8    1  5  6   1  23  3  0  0  0  38
03 LOCKE, Courtney.....    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   1
20 REED, Tudy..........    0-0    0-0    0-0    1  0  1   1   0  0  0  0  0   2
42 THEODORIS, Mariota..    4-9    0-0    2-6    7  4 11   3  10  0  1  2  0  29
   TEAM................                         1  3  4
   Totals..............   24-52   0-3   17-24  15 20 35  17  65 11  6  4  2 200

TOTAL FG% 1st Half: 13-25 52.0%   2nd Half: 11-27 40.7%   Game: 46.2%  DEADB
3-Pt. FG% 1st Half:  0-2   0.0%   2nd Half:  0-1   0.0%   Game:  0.0%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half: 12-16 75.0%   Game: 70.8%    4

--------------------------------------------------------------------------------
HOME TEAM: PITT 18-8,9-6 BigEast
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Stewart, Xenia...... f  1-6    0-0    0-0    1  1  2   2   2  2  4  0  0  25
52 Taylor, Cheron...... f  0-2    0-0    0-0    3  7 10   4   0  0  1  0  0  30
45 Walker, Marcedes.... c  7-18   0-0   10-13   6  4 10   2  24  0  1  1  0  38
00 Winn, Mallorie...... g  5-15   2-6    0-0    1  0  1   3  12  2  2  2  0  39
01 Zellous, Shavonte... g  4-8    0-0    1-2    5  3  8   4   9  2  2  0  1  37
11 Lim, Karlyle........    0-4    0-0    1-3    2  0  2   3   1  1  0  0  0  13
32 Brown, Maddy........    0-1    0-0    0-0    0  1  1   2   0  0  0  0  0   5
44 Taylor, Danielle....    0-1    0-0    0-0    1  0  1   0   0  0  0  0  0   6
55 Tafen, Sylvie.......    0-1    0-0    2-2    0  0  0   1   2  0  0  0  0   7
   TEAM................                         4     4             1
   Totals..............   17-56   2-6   14-20  23 16 39  21  50  7 11  3  1 200

TOTAL FG% 1st Half:  9-30 30.0%   2nd Half:  8-26 30.8%   Game: 30.4%  DEADB
3-Pt. FG% 1st Half:  0-3   0.0%   2nd Half:  2-3  66.7%   Game: 33.3%   REBS
F Throw % 1st Half:  6-9  66.7%   2nd Half:  8-11 72.7%   Game: 70.0%    2

--------------------------------------------------------------------------------
Officials: Barbara Jo Smith (R), Denise Brooks-Clauser, John Orminski
Technical fouls: Rutgers-None. PITT-None.
Attendance: 4115
Score by Periods                1st  2nd   Total
Rutgers.......................   31   34  -   65
PITT..........................   24   26  -   50
ID-399837