
PITT
Season Statistics
Results/Schedule
Combined Statistics
Season Schedule/Results & Leaders
2005-06 Pitt Panthers
PITT Season Schedule/Results & Leaders (as of Mar 27, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (12-4) (8-6) (2-1)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (13-4) (7-1) (4-2) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 vs WILIIAM & MARY W 76-49 -
$11/19/05 at VERMONT W 70-49 1048
11/22/05 AKRON W 91-46 942
#11/26/05 TOWSON W 69-50 987
#11/27/05 MISSOURI L 60-69 985
11/30/05 DUQUESNE W 82-69 1075
12/2/05 at Penn State L 60-69 6040
12/06/05 at Robert Morris W 66-36 565
*12/08/05 SYRACUSE W 67-55 1333
12/19/05 at Pepperdine W 79-64 236
12/22/05 at San Diego State W 78-56 379
12/30/05 ST. BONAVENTURE W 68-55 1200
*01-03-06 at DePaul L 75-81 2134
*01/08/06 SOUTH FLORIDA W 66-64 1163
*01/11/06 at St. John's L 55-72 586
*01/14/06 PROVIDENCE W 75-65 3385
*1/18/06 at Marquette L 62-71 1058
*01/21/06 CONNECTICUT L 54-65 2576
*01/28/06 at Villanova W 59-56 1679
*02/01/06 GEORGETOWN W 79-62 1122
*2/4/06 at Cincinnati W 64-63 652
*02/08/06 LOUISVILLE L 63-71 984
*02/11/06 at USF W 60-58 1131
*02/14/06 SETON HALL W 58-56 1278
*02/19/06 at West Virginia W 62-58 2102
*02/25/06 RUTGERS L 50-65 4115
*02/28/06 at Notre Dame L 65-72 5632
3/4/06 vs CINCINNATI W 77-62 9148
3/5/06 vs DEPAUL L 46-69 10090
^03/18/06 DELAWARE W 64-57 1012
^03/22/06 MISSISSIPPI W 85-76 1259
^03/24/06 VIRGINIA W 68-58 1504
%3/27/06 at Marquette L 64-77 2307
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Combined Team Statistics
2005-06 Pitt Panthers
PITT Combined Team Statistics (as of Mar 27, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (12-4) (8-6) (2-1)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (13-4) (7-1) (4-2) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 vs WILIIAM & MARY W 76-49 -
$11/19/05 at VERMONT W 70-49 1048
11/22/05 AKRON W 91-46 942
#11/26/05 TOWSON W 69-50 987
#11/27/05 MISSOURI L 60-69 985
11/30/05 DUQUESNE W 82-69 1075
12/2/05 at Penn State L 60-69 6040
12/06/05 at Robert Morris W 66-36 565
*12/08/05 SYRACUSE W 67-55 1333
12/19/05 at Pepperdine W 79-64 236
12/22/05 at San Diego State W 78-56 379
12/30/05 ST. BONAVENTURE W 68-55 1200
*01-03-06 at DePaul L 75-81 2134
*01/08/06 SOUTH FLORIDA W 66-64 1163
*01/11/06 at St. John's L 55-72 586
*01/14/06 PROVIDENCE W 75-65 3385
*1/18/06 at Marquette L 62-71 1058
*01/21/06 CONNECTICUT L 54-65 2576
*01/28/06 at Villanova W 59-56 1679
*02/01/06 GEORGETOWN W 79-62 1122
*2/4/06 at Cincinnati W 64-63 652
*02/08/06 LOUISVILLE L 63-71 984
*02/11/06 at USF W 60-58 1131
*02/14/06 SETON HALL W 58-56 1278
*02/19/06 at West Virginia W 62-58 2102
*02/25/06 RUTGERS L 50-65 4115
*02/28/06 at Notre Dame L 65-72 5632
3/4/06 vs CINCINNATI W 77-62 9148
3/5/06 vs DEPAUL L 46-69 10090
^03/18/06 DELAWARE W 64-57 1012
^03/22/06 MISSISSIPPI W 85-76 1259
^03/24/06 VIRGINIA W 68-58 1504
%3/27/06 at Marquette L 64-77 2307
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
45 Walker, Marcedes.... 33-31 29.8 .493 .500 .571 9.1 1.1 49 36 16.8
00 Winn, Mallorie...... 33-32 35.5 .404 .341 .788 4.2 4.0 25 23 15.8
33 Stewart, Xenia...... 33-33 32.5 .362 .190 .630 4.8 3.4 31 8 9.7
01 Zellous, Shavonte... 33-23 26.5 .396 .182 .687 5.7 2.5 26 26 7.7
32 Brown, Maddy........ 33-12 22.9 .348 .331 .680 2.5 1.3 27 5 7.2
52 Taylor, Cheron...... 33-33 25.6 .500 .000 .685 6.6 1.0 41 6 4.8
44 Taylor, Danielle.... 32-0 13.2 .387 .300 .800 1.7 0.4 22 10 3.2
55 Tafen, Sylvie....... 26-0 7.6 .346 .000 .565 1.5 0.2 2 2 1.2
11 Lim, Karlyle........ 28-1 7.2 .245 .267 .444 0.6 0.6 3 0 1.1
14 Sholokhova, Vika.... 8-0 5.1 .100 .000 .750 2.0 0.3 4 0 0.9
10 Hughes, Brooke...... 16-0 2.1 .000 .000 .333 0.4 0.2 0 0 0.1
TM TEAM................ 33-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 33 .405 .312 .652 41.1 14.4 230 116 67.2
Opponents........... 33 .395 .280 .731 35.2 13.0 198 120 62.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Walker, Marcedes.... 33 218-442 .493 1-2 .500 116-203 .571 553 16.8
Winn, Mallorie...... 33 191-473 .404 59-173 .341 82-104 .788 523 15.8
Stewart, Xenia...... 33 114-315 .362 4-21 .190 87-138 .630 319 9.7
Zellous, Shavonte... 33 91-230 .396 4-22 .182 68-99 .687 254 7.7
Brown, Maddy........ 33 80-230 .348 44-133 .331 34-50 .680 238 7.2
Taylor, Cheron...... 33 48-96 .500 0-0 .000 61-89 .685 157 4.8
Taylor, Danielle.... 32 41-106 .387 3-10 .300 16-20 .800 101 3.2
Tafen, Sylvie....... 26 9-26 .346 0-0 .000 13-23 .565 31 1.2
Lim, Karlyle........ 28 12-49 .245 4-15 .267 4-9 .444 32 1.1
Sholokhova, Vika.... 8 2-20 .100 0-3 .000 3-4 .750 7 0.9
Hughes, Brooke...... 16 0-2 .000 0-2 .000 2-6 .333 2 0.1
Total............... 33 806-1989 .405 119-381 .312 486-745 .652 2217 67.2
Opponents........... 33 737-1868 .395 125-446 .280 446-610 .731 2045 62.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Walker, Marcedes.... 33 983 127 173 300 115 3 36 84 0.4 26
Winn, Mallorie...... 33 1172 24 115 139 80 3 131 89 1.5 27
Stewart, Xenia...... 33 1072 75 84 159 83 1 113 71 1.6 21
Zellous, Shavonte... 33 876 70 117 187 104 5 81 64 1.3 17
Brown, Maddy........ 33 757 29 54 83 40 0 42 35 1.2 21
Taylor, Cheron...... 33 845 99 120 219 86 2 32 58 0.6 15
Taylor, Danielle.... 32 421 34 20 54 27 0 13 14 0.9 12
Tafen, Sylvie....... 26 197 12 26 38 26 1 5 15 0.3 10
Lim, Karlyle........ 28 202 5 11 16 23 0 18 14 1.3 6
Sholokhova, Vika.... 8 41 9 7 16 6 0 2 2 1.0 6
Hughes, Brooke...... 16 34 2 5 7 2 0 3 1 3.0 1
Total............... 33 6600 555 800 1355 594 15 476 464 1.0 91
Opponents........... 33 6600 417 743 1160 591 - 430 506 0.8 81
TEAM STATISTICS PITT OPP
---------------------------------------------------
SCORING.................. 2217 2045
Points per game........ 67.2 62.0
Scoring margin......... +5.2 -
FIELD GOALS-ATT.......... 806-1989 737-1868
Field goal pct......... .405 .395
3 POINT FG-ATT........... 119-381 125-446
3-point FG pct......... .312 .280
3-pt FG made per game.. 3.6 3.8
FREE THROWS-ATT.......... 486-745 446-610
Free throw pct......... .652 .731
REBOUNDS................. 1355 1160
Rebounds per game...... 41.1 35.2
Rebounding margin...... +5.9 -
ASSISTS.................. 476 430
Assists per game....... 14.4 13.0
TURNOVERS................ 464 506
Turnovers per game..... 14.1 15.3
Turnover margin........ +1.3 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 230 198
Steals per game........ 7.0 6.0
BLOCKS................... 116 120
Blocks per game........ 3.5 3.6
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 24920 44787
Home games-Avg/Game.... 16-1558 14-1825
Neutral site-Avg/Game.. - 3-6413
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
PITT.......................... 1089 1128 - 2217
Opponents..................... 949 1096 - 2045
|