
PITT
Season Statistics
Results/Schedule
Combined Statistics
Category Leaders
Season Schedule/Results & Leaders
2011-12 Pitt Women's Basketball
PITT Season Schedule/Results & Leaders (as of Mar 02, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (6-11) (0-10) (2-1)
CONFERENCE.......... (0-16) (0-8) (0-8) (0-0)
NON-CONFERENCE...... (8-6) (6-3) (0-2) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/11 2:00 PM HAMPTON 37-60 L 1637 (12)LOGAN, Asia (10)BURDGESS, Leeza
11/15/11 7:00 PM SAINT FRANCIS W 78-50 1537 (29)ANDERSON, Ashlee (12)DUNN, Kyra
(12)BURDGESS, Leeza
11/18/11 11:00 AM LOYOLA W 65-59 5031 (17)DAVIS, Marquel (13)DUNN, Kyra
11/20/11 12:00 PM CENTRAL MICHIGAN W 77-70 1491 (26)DAVIS, Marquel (8)BURDGESS, Leeza
11/26/11 2:00 PM DREXEL 50-71 L 1580 (19)DAVIS, Marquel (14)GOLDEN, Chyna
11/29/11 7:00 PM MOUNT ST. MARY'S W 58-45 1530 (13)ANDERSON, Ashlee (12)DUNN, Kyra
12/02/11 7:00 p.m. at High Point 75-82 L 1074 (23)KIESEL, Brianna (13)BURDGESS, Leeza
12/04/11 2:00 PM at #7/6 Duke 43-92 L 4428 (12)Brianna Kiesel (12)McMANUS, Cora
12/07/11 7:00 PM * GEORGETOWN 54-82 L 1750 (15)LOGAN, Asia (7)BURDGESS, Leeza
12/10/11 2:00 PM VALPARAISO W 65-56 1542 (17)DAVIS, Marquel (10)DUNN, Kyra
12/20/11 12:00 pm CST vs INDIANA Wot 77-72 250 (23)KIESEL, Brianna (13)BURDGESS, Leeza
12/21/11 2:30 pm CST vs Michigan State W 64-54 225 (16)KIESEL, Brianna (5)BURDGESS, Leeza
(5)KIESEL, Brianna
12/28/11 7:00 PM DUQUESNE 57-70 L 2264 (16)ANDERSON, Ashlee (10)BURDGESS, Leeza
12/31/11 1 p.m. LAFAYETTE Wot 74-69 1531 (15)KIESEL, Brianna (6)DAVIS, Marquel
01/03/12 7:00 PM * at Villanova 62-70 L 437 (26)KIESEL, Brianna (7)LOGAN, Asia
01/07/12 2:00 PM * SYRACUSE 60-83 L 1738 (14)ANDERSON, Ashlee (9)ANDERSON, Ashlee
01/10/12 7:00 PM * RUTGERS 39-63 L 1009 (10)LOGAN, Asia (8)ANDERSON, Ashlee
01/14/12 7 p.m. * at DePaul 83-86 L 3451 (23)DOWD, Abby (8)DUNN, Kyra
(8)BURDGESS, Leeza
01/17/12 7 p.m. * at Notre Dame 44-120 L 8600 (14)ANDERSON, Ashlee (3)GOLDEN, Chyna
(3)ANDERSON, Ashlee
(3)LOGAN, Asia
01/21/12 2:00PM * WEST VIRGINIA 43-54 L 2868 (16)ANDERSON, Ashlee (8)ANDERSON, Ashlee
01/28/12 2:00 p.m. * at Providence 50-66 L 403 (17)KIESEL, Brianna (10)DUNN, Kyra
01/31/12 7:00 PM * ST. JOHN'S 51-66 L 1726 (19)ANDERSON, Ashlee (7)DUNN, Kyra
(7)ANDERSON, Ashlee
02/04/12 7 p.m. * at Marquette 48-72 L 2273 (13)ANDERSON, Ashlee (8)BURDGESS, Leeza
02/11/12 2:00 p.m. * at Cincinnati 57-62 L 1325 (15)ANDERSON, Ashlee (16)BURDGESS, Leeza
02/14/12 7:00 PM * LOUISVILLE 66-71 Lot 1555 (22)KIESEL, Brianna (10)DUNN, Kyra
(22)ANDERSON, Ashlee
02/18/12 7:00 p.m. * at USF 50-62 L 679 (13)KIESEL, Brianna (13)BURDGESS, Leeza
02/21/12 7:00 PM * CONNECTICUT 37-86 L 2095 (15)KIESEL, Brianna (7)BURDGESS, Leeza
02/25/12 2:00 PM * SETON HALL 39-63 L 2814 (11)ANDERSON, Ashlee (10)DUNN, Kyra
02/27/12 7 p.m. * at WEST VIRGINIA 42-60 L 2362 (21)KIESEL, Brianna (9)BURDGESS, Leeza
03/02/12 2:00 p.m. vs USF 59-60 L 7910 (24)KIESEL, Brianna (9)DUNN, Kyra
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 33698 1982
AWAY.................... 10 25032 2503
NEUTRAL................. 3 8385 2795
TOTAL................... 30 67115 2237
Combined Team Statistics
2011-12 Pitt Women's Basketball
PITT Combined Team Statistics (as of Mar 02, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (6-11) (0-10) (2-1)
CONFERENCE.......... (0-16) (0-8) (0-8) (0-0)
NON-CONFERENCE...... (8-6) (6-3) (0-2) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/11 HAMPTON L 37-60 1637
11/15/11 SAINT FRANCIS W 78-50 1537
11/18/11 LOYOLA W 65-59 5031
11/20/11 CENTRAL MICHIGAN W 77-70 1491
11/26/11 DREXEL L 50-71 1580
11/29/11 MOUNT ST. MARY'S W 58-45 1530
12/02/11 at High Point L 75-82 1074
12/04/11 at #7/6 Duke L 43-92 4428
*12/07/11 GEORGETOWN L 54-82 1750
12/10/11 VALPARAISO W 65-56 1542
12/20/11 vs INDIANA W OT 77-72 250
12/21/11 vs Michigan State W 64-54 225
12/28/11 DUQUESNE L 57-70 2264
12/31/11 LAFAYETTE W OT 74-69 1531
*01/03/12 at Villanova L 62-70 437
*01/07/12 SYRACUSE L 60-83 1738
*01/10/12 RUTGERS L 39-63 1009
*01/14/12 at DePaul L 83-86 3451
*01/17/12 at Notre Dame L 44-120 8600
*01/21/12 WEST VIRGINIA L 43-54 2868
*01/28/12 at Providence L 50-66 403
*01/31/12 ST. JOHN'S L 51-66 1726
*02/04/12 at Marquette L 48-72 2273
*02/11/12 at Cincinnati L 57-62 1325
*02/14/12 LOUISVILLE LOT 66-71 1555
*02/18/12 at USF L 50-62 679
*02/21/12 CONNECTICUT L 37-86 2095
*02/25/12 SETON HALL L 39-63 2814
*02/27/12 at WEST VIRGINIA L 42-60 2362
03/02/12 vs USF L 59-60 7910
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Kiesel, Brianna..... 30-30 36.3 .352 .209 .702 3.4 3.0 35 1 13.6
23 Anderson, Ashlee.... 30-25 28.0 .370 .200 .728 4.9 2.1 43 7 10.6
13 Davis, Marquel...... 29-14 24.1 .345 .278 .632 2.7 1.2 35 8 8.5
42 Burdgess, Leeza..... 29-21 26.1 .442 .000 .573 7.2 1.3 15 23 6.3
00 Logan, Asia......... 24-5 14.8 .374 .167 .766 2.4 0.2 12 5 5.5
33 Dunn, Kyra.......... 30-21 22.0 .452 .000 .587 5.6 0.6 20 36 5.0
12 Dowd, Abby.......... 30-23 29.8 .315 .310 .727 2.2 0.7 21 5 4.5
31 Porter, TiAnna...... 21-3 11.4 .490 .000 .556 1.3 0.2 5 8 2.9
51 McManus, Cora....... 12-0 9.2 .229 .000 .429 2.8 0.1 3 3 1.8
34 Golden, Chyna....... 29-8 14.6 .333 .000 .611 3.1 0.3 4 4 1.7
24 Brizzi, Brianna..... 5-0 1.8 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 5.0 0.0 0 0 0.0
Total............... 30 .369 .243 .656 37.7 9.4 193 100 56.8
Opponents........... 30 .414 .335 .720 39.5 15.3 293 150 69.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kiesel, Brianna..... 30 144-409 .352 14-67 .209 106-151 .702 408 13.6
Anderson, Ashlee.... 30 121-327 .370 16-80 .200 59-81 .728 317 10.6
Davis, Marquel...... 29 99-287 .345 5-18 .278 43-68 .632 246 8.5
Burdgess, Leeza..... 29 68-154 .442 0-0 .000 47-82 .573 183 6.3
Logan, Asia......... 24 46-123 .374 5-30 .167 36-47 .766 133 5.5
Dunn, Kyra.......... 30 57-126 .452 0-0 .000 37-63 .587 151 5.0
Dowd, Abby.......... 30 46-146 .315 35-113 .310 8-11 .727 135 4.5
Porter, TiAnna...... 21 25-51 .490 0-0 .000 10-18 .556 60 2.9
McManus, Cora....... 12 8-35 .229 0-0 .000 6-14 .429 22 1.8
Golden, Chyna....... 29 19-57 .333 0-1 .000 11-18 .611 49 1.7
Brizzi, Brianna..... 5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 633-1715 .369 75-309 .243 363-553 .656 1704 56.8
Opponents........... 30 754-1820 .414 177-528 .335 391-543 .720 2076 69.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kiesel, Brianna..... 30 1088 27 75 102 46 0 89 140 0.6 26
Anderson, Ashlee.... 30 840 43 104 147 67 3 63 125 0.5 29
Davis, Marquel...... 29 699 27 51 78 79 3 34 84 0.4 26
Burdgess, Leeza..... 29 757 85 125 210 80 1 37 75 0.5 14
Logan, Asia......... 24 356 19 39 58 31 0 5 15 0.3 15
Dunn, Kyra.......... 30 659 64 105 169 56 1 19 44 0.4 11
Dowd, Abby.......... 30 895 14 51 65 43 1 22 30 0.7 23
Porter, TiAnna...... 21 240 13 15 28 21 0 4 24 0.2 8
McManus, Cora....... 12 110 13 20 33 17 0 1 11 0.1 9
Golden, Chyna....... 29 422 33 58 91 36 0 9 29 0.3 10
Brizzi, Brianna..... 5 9 0 0 0 0 0 0 0 0.0 0
Total............... 30 6075 412 718 1130 476 9 283 595 0.5 83
Opponents........... 30 6075 418 768 1186 501 9 460 489 0.9 120
TEAM STATISTICS PITT OPP
--------------------------------------------------
SCORING................. 1704 2076
Points per game....... 56.8 69.2
Scoring margin........ -12.4 -
FIELD GOALS-ATT......... 633-1715 754-1820
Field goal pct........ .369 .414
3 POINT FG-ATT.......... 75-309 177-528
3-point FG pct........ .243 .335
3-pt FG made per game. 2.5 5.9
FREE THROWS-ATT......... 363-553 391-543
Free throw pct........ .656 .720
F-Throws made per game 12.1 13.0
REBOUNDS................ 1130 1186
Rebounds per game..... 37.7 39.5
Rebounding margin..... -1.9 -
ASSISTS................. 283 460
Assists per game...... 9.4 15.3
TURNOVERS............... 595 489
Turnovers per game.... 19.8 16.3
Turnover margin....... -3.5 -
Assist/turnover ratio. 0.5 0.9
STEALS.................. 193 293
Steals per game....... 6.4 9.8
BLOCKS.................. 100 150
Blocks per game....... 3.3 5.0
ATTENDANCE.............. 33698 33417
Home games-Avg/Game... 17-1982 10-2503
Neutral site-Avg/Game. - 3-2795
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
PITT..................... 749 920 35 - 1704
Opponents................ 989 1057 30 - 2076
Category Leaders
2011-12 Pitt Women's Basketball
PITT Category Leaders (as of Mar 02, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kiesel, Brianna..... 30 408 13.6 Kiesel, Brianna..... 30 408 13.6
Anderson, Ashlee.... 30 317 10.6 Anderson, Ashlee.... 30 317 10.6
Davis, Marquel...... 29 246 8.5 Davis, Marquel...... 29 246 8.5
Burdgess, Leeza..... 29 183 6.3 Burdgess, Leeza..... 29 183 6.3
Dunn, Kyra.......... 30 151 5.0 Logan, Asia......... 24 133 5.5
Dowd, Abby.......... 30 135 4.5 Dunn, Kyra.......... 30 151 5.0
Logan, Asia......... 24 133 5.5 Dowd, Abby.......... 30 135 4.5
Porter, TiAnna...... 21 60 2.9 Porter, TiAnna...... 21 60 2.9
Golden, Chyna....... 29 49 1.7 McManus, Cora....... 12 22 1.8
McManus, Cora....... 12 22 1.8 Golden, Chyna....... 29 49 1.7
Brizzi, Brianna..... 5 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Porter, TiAnna...... 25 51 .490 Kiesel, Brianna..... 30 409 13.6
Dunn, Kyra.......... 57 126 .452 Anderson, Ashlee.... 30 327 10.9
Burdgess, Leeza..... 68 154 .442 Davis, Marquel...... 29 287 9.9
Logan, Asia......... 46 123 .374 Burdgess, Leeza..... 29 154 5.3
Anderson, Ashlee.... 121 327 .370 Dowd, Abby.......... 30 146 4.9
Kiesel, Brianna..... 144 409 .352
Davis, Marquel...... 99 287 .345 FIELD GOALS MADE G Made Made/G
Golden, Chyna....... 19 57 .333 -----------------------------------
Dowd, Abby.......... 46 146 .315 Kiesel, Brianna..... 30 144 4.8
McManus, Cora....... 8 35 .229 Anderson, Ashlee.... 30 121 4.0
Davis, Marquel...... 29 99 3.4
Burdgess, Leeza..... 29 68 2.3
Dunn, Kyra.......... 30 57 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dowd, Abby.......... 35 113 .310 Dowd, Abby.......... 30 113 3.8
Davis, Marquel...... 5 18 .278 Anderson, Ashlee.... 30 80 2.7
Kiesel, Brianna..... 14 67 .209 Kiesel, Brianna..... 30 67 2.2
Anderson, Ashlee.... 16 80 .200 Logan, Asia......... 24 30 1.3
Logan, Asia......... 5 30 .167 Davis, Marquel...... 29 18 0.6
Golden, Chyna....... 0 1 .000
3-POINT FGS MADE G Made Made/G
-----------------------------------
Dowd, Abby.......... 30 35 1.2
Anderson, Ashlee.... 30 16 0.5
Kiesel, Brianna..... 30 14 0.5
Logan, Asia......... 24 5 0.2
Davis, Marquel...... 29 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Logan, Asia......... 36 47 .766 Kiesel, Brianna..... 30 151 5.0
Anderson, Ashlee.... 59 81 .728 Burdgess, Leeza..... 29 82 2.8
Dowd, Abby.......... 8 11 .727 Anderson, Ashlee.... 30 81 2.7
Kiesel, Brianna..... 106 151 .702 Davis, Marquel...... 29 68 2.3
Davis, Marquel...... 43 68 .632 Dunn, Kyra.......... 30 63 2.1
Golden, Chyna....... 11 18 .611
Dunn, Kyra.......... 37 63 .587 FREE THROWS MADE G Made Made/G
Burdgess, Leeza..... 47 82 .573 -----------------------------------
Porter, TiAnna...... 10 18 .556 Kiesel, Brianna..... 30 106 3.5
McManus, Cora....... 6 14 .429 Anderson, Ashlee.... 30 59 2.0
Burdgess, Leeza..... 29 47 1.6
Davis, Marquel...... 29 43 1.5
Dunn, Kyra.......... 30 37 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Burdgess, Leeza..... 29 210 7.2 Kiesel, Brianna..... 30 89 3.0
Dunn, Kyra.......... 30 169 5.6 Anderson, Ashlee.... 30 63 2.1
Anderson, Ashlee.... 30 147 4.9 Burdgess, Leeza..... 29 37 1.3
Kiesel, Brianna..... 30 102 3.4 Davis, Marquel...... 29 34 1.2
Golden, Chyna....... 29 91 3.1 Dowd, Abby.......... 30 22 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Burdgess, Leeza..... 29 210 7.2 Anderson, Ashlee.... 30 43 1.4
Dunn, Kyra.......... 30 169 5.6 Davis, Marquel...... 29 35 1.2
Anderson, Ashlee.... 30 147 4.9 Kiesel, Brianna..... 30 35 1.2
Kiesel, Brianna..... 30 102 3.4 Dowd, Abby.......... 30 21 0.7
Golden, Chyna....... 29 91 3.1 Dunn, Kyra.......... 30 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Burdgess, Leeza..... 29 85 2.9 Dunn, Kyra.......... 30 36 1.2
Dunn, Kyra.......... 30 64 2.1 Burdgess, Leeza..... 29 23 0.8
Anderson, Ashlee.... 30 43 1.4 Porter, TiAnna...... 21 8 0.4
Golden, Chyna....... 29 33 1.1 Davis, Marquel...... 29 8 0.3
Kiesel, Brianna..... 30 27 0.9 Anderson, Ashlee.... 30 7 0.2
Davis, Marquel...... 29 27 0.9
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Kiesel, Brianna..... 30 1088 36.3
Burdgess, Leeza..... 29 125 4.3 Dowd, Abby.......... 30 895 29.8
Dunn, Kyra.......... 30 105 3.5 Anderson, Ashlee.... 30 840 28.0
Anderson, Ashlee.... 30 104 3.5 Burdgess, Leeza..... 29 757 26.1
Kiesel, Brianna..... 30 75 2.5 Davis, Marquel...... 29 699 24.1
Golden, Chyna....... 29 58 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Burdgess, Leeza..... 29 80 2.8 Kiesel, Brianna..... 30 140 4.7
Davis, Marquel...... 29 79 2.7 Anderson, Ashlee.... 30 125 4.2
Anderson, Ashlee.... 30 67 2.2 Davis, Marquel...... 29 84 2.9
Dunn, Kyra.......... 30 56 1.9 Burdgess, Leeza..... 29 75 2.6
Kiesel, Brianna..... 30 46 1.5 Dunn, Kyra.......... 30 44 1.5
FOULOUTS G No.
----------------------------
Anderson, Ashlee.... 30 3
Davis, Marquel...... 29 3
Dunn, Kyra.......... 30 1
Dowd, Abby.......... 30 1
Burdgess, Leeza..... 29 1
|