
Recap |
Quotes |
Photo Gallery
Brown vs PITT (11/24/12 at Petersen Events Center, Pittsburgh, PA)
Official Basketball Box Score
Official Basketball Box Score
Brown vs PITT
11/24/12 1:00 PM at Petersen Events Center, Pittsburgh, PA
--------------------------------------------------------------------------------
VISITORS: Brown (2-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 King, Caroline...... f 0-1 0-0 0-0 2 8 10 1 0 1 1 0 0 17
10 Clarke, Lauren...... g 6-15 3-8 5-6 1 5 6 2 20 2 2 0 0 35
22 Bikofsky, Sophie.... g 2-11 1-7 0-0 1 2 3 1 5 2 1 0 0 22
23 Dixon, Sheila....... g 4-13 0-2 0-0 0 3 3 4 8 3 4 1 2 32
44 Nickel, Lindsay..... g 4-10 2-3 1-2 3 2 5 2 11 2 2 0 0 29
03 Juker, Jordin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Beutel, Sophie...... 1-1 0-0 0-3 2 5 7 3 2 0 1 1 1 24
20 Sharpe, Elise....... 0-2 0-1 0-0 0 0 0 0 0 1 0 0 1 4
24 Weledji, Nelly...... 0-2 0-0 0-0 0 2 2 3 0 0 1 0 0 10
31 Wellington, Carly... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 2
33 Alexander, Jordin... 3-5 1-1 4-4 3 3 6 2 11 0 3 0 1 24
TEAM................ 2 2
Totals.............. 20-60 7-22 10-15 14 32 46 19 57 11 15 2 5 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 10-29 34.5% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-12 33.3% Game: 31.8% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 7-11 63.6% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: PITT (4-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Logan, Asia......... f 2-16 0-0 4-8 8 2 10 2 8 0 3 1 0 24
34 Golden, Chyna....... c 2-3 0-0 6-6 2 3 5 2 10 1 0 0 0 27
01 Briggs, Loliya...... g 2-6 1-3 0-0 0 4 4 3 5 2 3 0 0 18
03 Kiesel, Brianna..... g 3-14 0-2 0-1 4 5 9 2 6 4 2 1 2 38
23 Anderson, Ashlee.... g 7-16 1-2 1-2 3 4 7 0 16 4 1 0 4 29
12 Dowd, Abby.......... 3-11 3-8 0-0 1 2 3 0 9 0 2 0 0 21
13 Davis, Marquel...... 1-6 0-0 0-1 3 2 5 2 2 0 1 1 0 16
22 Pettepier, Krista... 1-2 0-0 0-0 2 2 4 0 2 0 0 0 0 19
25 Gordon, Brittany.... 0-0 0-0 0-0 1 2 3 0 0 1 0 0 0 5
51 McManus, Cora....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 2 2 4
Totals.............. 21-74 5-15 11-18 26 28 54 11 58 12 12 3 6 200
TOTAL FG% 1st Half: 9-36 25.0% 2nd Half: 12-38 31.6% Game: 28.4% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 3-10 30.0% Game: 33.3% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 9-13 69.2% Game: 61.1% 2
--------------------------------------------------------------------------------
Officials: Bill Titus, Kathy Ridilla, Diana DePaul
Technical fouls: Brown-None. PITT-None.
Attendance: 1284
Score by Periods 1st 2nd Total
Brown......................... 26 31 - 57
PITT.......................... 22 36 - 58
Points in the paint-BRWN 20,PITT 28. Points off turnovers-BRWN 12,PITT 17.
2nd chance points-BRWN 10,PITT 15. Fast break points-BRWN 6,PITT 12.
Bench points-BRWN 13,PITT 13. Score tied-0 times. Lead changed-3 times.
Last FG-BRWN 2nd-02:09, PITT 2nd-00:09.
Largest lead-BRWN by 12 1st-12:48, PITT by 1 2nd-08:51.

|