
Recap |
Photo Gallery 1 |
Photo Gallery 2
Pittsburgh vs Rutgers (03/04/13 at The RAC - Piscataway, N.J.)
Official Basketball Box Score
Official Basketball Box Score
Pittsburgh vs Rutgers
03/04/13 7:30 p.m. at The RAC - Piscataway, N.J.
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 9-20, 0-16 BE
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Logan, Asia......... f 2-6 0-1 0-4 0 5 5 3 4 0 1 1 1 23
22 Pettepier, Krista... f 0-1 0-0 1-2 0 2 2 2 1 1 0 0 0 19
01 Briggs, Loliya...... g 4-8 3-5 0-0 0 0 0 0 11 0 2 0 2 36
03 Kiesel, Brianna..... g 4-15 0-4 6-6 2 0 2 3 14 1 3 0 2 37
13 Davis, Marquel...... g 5-12 0-1 0-1 2 5 7 3 10 3 6 0 1 34
23 Anderson, Ashlee.... 0-1 0-1 0-1 0 0 0 1 0 1 2 0 0 11
24 Brizzi, Brianna..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 Higgins, Bridget.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Golden, Chyna....... 1-3 0-0 1-2 0 6 6 3 3 0 3 1 0 29
51 McManus, Cora....... 0-4 0-0 1-2 1 1 2 2 1 1 0 0 0 9
TEAM................ 2 1 3
Totals.............. 16-50 3-12 9-18 7 20 27 17 44 7 17 2 6 200
TOTAL FG% 1st Half: 7-19 36.8% 2nd Half: 9-31 29.0% Game: 32.0% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-7 28.6% Game: 25.0% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 2-7 28.6% Game: 50.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Rutgers 16-13, 7-9 BE
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 OLIVER, Monique..... f 3-5 0-0 2-2 0 2 2 5 8 0 1 2 0 20
44 LANEY, Betnijah..... f 4-9 0-0 2-3 1 7 8 2 10 1 3 0 1 32
52 LEE, Chelsey........ f 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
03 WHEELER, Erica...... g 6-11 3-7 0-0 0 7 7 2 15 0 3 0 1 36
24 RICHARDSON, Shakena. g 5-6 0-0 5-6 1 2 3 2 15 7 4 0 4 35
01 HOLLIVAY, Rachel.... 3-3 0-0 1-2 0 2 2 2 7 0 1 2 0 10
02 COPPER, Kahleah..... 4-8 0-0 0-2 2 3 5 4 8 2 1 0 0 21
05 PERSON, Precious.... 0-2 0-1 0-0 0 2 2 1 0 0 3 0 0 7
10 LAPIDUS, Brittany... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
15 DAVIS, Syessence.... 0-0 0-0 0-0 0 1 1 0 0 3 1 0 1 17
20 EVANS, Christa...... 1-1 0-0 0-0 0 2 2 2 2 2 2 0 0 8
43 BUTTS, Ariel........ 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 7
TEAM................ 1 1
Totals.............. 26-46 3-8 10-15 4 30 34 21 65 15 21 4 8 200
TOTAL FG% 1st Half: 14-22 63.6% 2nd Half: 12-24 50.0% Game: 56.5% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-2 50.0% Game: 37.5% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 4-7 57.1% Game: 66.7% 1,1
--------------------------------------------------------------------------------
Officials: Bryan Enterline, Tom Danaher, Rachelle Jones
Technical fouls: Pittsburgh-None. Rutgers-None.
Attendance: 1558
Score by Periods 1st 2nd Total
Pittsburgh.................... 22 22 - 44
Rutgers....................... 36 29 - 65
Points in the paint-PITT 14,RU 30. Points off turnovers-PITT 14,RU 10.
2nd chance points-PITT 0,RU 6. Fast break points-PITT 10,RU 2.
Bench points-PITT 4,RU 19. Score tied-4 times. Lead changed-5 times.
Last FG-PITT 2nd-03:30, RU 2nd-01:03.
Largest lead-PITT by 4 1st-15:19, RU by 19 2nd-01:03.

|