
PITT
Season Statistics
Results/Schedule
Combined Statistics
Category Leaders
Season Schedule/Results & Leaders
2012-13 Pitt Women's Basketball
PITT Season Schedule/Results & Leaders (as of Mar 08, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-21) (7-10) (2-10) (0-1)
CONFERENCE.......... (0-16) (0-8) (0-8) (0-0)
NON-CONFERENCE...... (9-5) (7-2) (2-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/12 11:00 AM YOUNGSTOWN STATE 50-64 L 4036 (16)MCMANUS, Cora (7)LOGAN, Asia
(7)MCMANUS, Cora
11/11/12 1:00 PM WILLIAM & MARY W 76-74 1209 (36)LOGAN, Asia (14)LOGAN, Asia
11/13/12 1:00 PM SIENA W 75-50 1191 (16)LOGAN, Asia (7)ANDERSON, Ashlee
(7)LOGAN, Asia
11/20/12 7:00 PM WAGNER W 65-39 1022 (22)LOGAN, Asia (7)GORDON, Brittany
11/24/12 1:00 PM BROWN W 58-57 1284 (16)ANDERSON, Ashlee (10)LOGAN, Asia
11/26/12 7:00 PM LONGWOOD W 86-60 1012 (27)KIESEL, Brianna (11)LOGAN, Asia
12/01/12 2:00 p.m. at Lafayette 65-68 L 759 (17)KIESEL, Brianna (6)GORDON, Brittany
12/05/12 7:00 PM LOYOLA W 57-47 1076 (17)ANDERSON, Ashlee (10)MCMANUS, Cora
12/08/12 2:00 PM at Duquesne 61-70 L 1471 (17)KIESEL, Brianna (10)LOGAN, Asia
12/16/12 1:00 PM RIDER 48-65 L 1439 (17)KIESEL, Brianna (13)LOGAN, Asia
12/20/12 7:00 PM MOUNT ST. MARY'S W 67-49 1007 (26)LOGAN, Asia (15)GOLDEN, Chyna
12/29/12 2:00 pm at Buffalo W 91-77 1123 (21)KIESEL, Brianna (6)GOLDEN, Chyna
01/02/13 3:00 p.m. at Old Dominion W 55-54 1922 (21)LOGAN, Asia (13)LOGAN, Asia
01/05/13 2:00 PM * at Seton Hall 56-69 L 459 (21)LOGAN, Asia (10)LOGAN, Asia
01/12/13 6:00 PM * VILLANOVA 52-68 L 1470 (21)LOGAN, Asia (4)KIESEL, Brianna
01/16/13 7 p.m. * at St. John's 32-61 L 426 (10)BRIGGS, Loliya (6)LOGAN, Asia
01/19/13 3:00 PM * MARQUETTE 65-74 L 1967 (18)KIESEL, Brianna (9)MCMANUS, Cora
01/23/13 7:00 PM * NOTRE DAME 47-73 L 3158 (12)KIESEL, Brianna (5)GOLDEN, Chyna
(5)KIESEL, Brianna
(5)MCMANUS, Cora
01/26/13 4 p.m. * at Georgetown 57-69 L 1695 (22)KIESEL, Brianna (10)KIESEL, Brianna
(10)DAVIS, Marquel
01/29/13 7 p.m. * at DePaul 55-57 L 2214 (15)LOGAN, Asia (6)BRIGGS, Loliya
(6)LOGAN, Asia
(6)KIESEL, Brianna
02/03/13 1:00 PM * USF 60-78 L 1014 (19)LOGAN, Asia (8)LOGAN, Asia
02/06/13 7:00 PM * PROVIDENCE 83-85 Lo2 1360 (26)KIESEL, Brianna (13)KIESEL, Brianna
02/09/13 2:05PM * at Louisville 45-78 L 10733 (14)KIESEL, Brianna (9)ANDERSON, Ashlee
02/16/13 2:00 p.m. * at Syracuse 39-80 L 1355 (12)DAVIS, Marquel (7)KIESEL, Brianna
02/20/13 7:00 PM * CINCINNATI 50-59 L 1013 (24)KIESEL, Brianna (8)DAVIS, Marquel
(8)PETTEPIER, Krista
02/23/13 1:00 PM * GEORGETOWN 70-72 L 3090 (21)LOGAN, Asia (16)LOGAN, Asia
02-26-13 7 p.m. * at UCONN 36-76 L 9428 (11)KIESEL, Brianna (6)KIESEL, Brianna
03/02/13 1:00 PM * DEPAUL 73-81 L 1215 (28)KIESEL, Brianna (12)LOGAN, Asia
03/04/13 7:30 p.m. * at Rutgers 44-65 L 1558 (14)KIESEL, Brianna (7)DAVIS, Marquel
03/08/13 6:00 p.m. vs Marquette 43-66 L (13)KIESEL, Brianna (7)DAVIS, Marquel
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 27563 1621
AWAY.................... 12 33143 2762
NEUTRAL................. 1 0 0
TOTAL................... 30 60706 2024
Combined Team Statistics
2012-13 Pitt Women's Basketball
PITT Combined Team Statistics (as of Mar 08, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-21) (7-10) (2-10) (0-1)
CONFERENCE.......... (0-16) (0-8) (0-8) (0-0)
NON-CONFERENCE...... (9-5) (7-2) (2-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/12 YOUNGSTOWN STATE L 50-64 4036
11/11/12 WILLIAM & MARY W 76-74 1209
11/13/12 SIENA W 75-50 1191
11/20/12 WAGNER W 65-39 1022
11/24/12 BROWN W 58-57 1284
11/26/12 LONGWOOD W 86-60 1012
12/01/12 at Lafayette L 65-68 759
12/05/12 LOYOLA W 57-47 1076
12/08/12 at Duquesne L 61-70 1471
12/16/12 RIDER L 48-65 1439
12/20/12 MOUNT ST. MARY'S W 67-49 1007
12/29/12 at Buffalo W 91-77 1123
01/02/13 at Old Dominion W 55-54 1922
*01/05/13 at Seton Hall L 56-69 459
*01/12/13 VILLANOVA L 52-68 1470
*01/16/13 at St. John's L 32-61 426
*01/19/13 MARQUETTE L 65-74 1967
*01/23/13 NOTRE DAME L 47-73 3158
*01/26/13 at Georgetown L 57-69 1695
*01/29/13 at DePaul L 55-57 2214
*02/03/13 USF L 60-78 1014
*02/06/13 PROVIDENCE LO2 83-85 1360
*02/09/13 at Louisville L 45-78 10733
*02/16/13 at Syracuse L 39-80 1355
*02/20/13 CINCINNATI L 50-59 1013
*02/23/13 GEORGETOWN L 70-72 3090
*02-26-13 at UCONN L 36-76 9428
*03/02/13 DEPAUL L 73-81 1215
*03/04/13 at Rutgers L 44-65 1558
03/08/13 vs Marquette L 43-66 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Kiesel, Brianna..... 30-30 36.5 .341 .256 .800 4.7 3.0 46 8 14.9
00 Logan, Asia......... 28-26 30.0 .430 .320 .659 7.2 0.5 25 19 14.0
01 Briggs, Loliya...... 30-23 24.3 .294 .253 .721 2.6 2.1 23 4 6.5
23 Anderson, Ashlee.... 30-15 20.0 .393 .250 .667 3.5 2.0 29 0 6.4
13 Davis, Marquel...... 30-11 21.5 .364 .000 .577 4.0 1.5 36 6 6.3
51 McManus, Cora....... 30-9 14.6 .413 .000 .326 4.3 0.3 13 13 4.4
34 Golden, Chyna....... 30-17 21.7 .480 .000 .625 4.8 0.9 16 12 3.1
25 Gordon, Brittany.... 20-10 16.7 .271 .600 .909 2.7 2.2 7 2 2.4
12 Dowd, Abby.......... 25-1 9.6 .250 .256 .500 1.0 0.2 4 1 1.5
22 Pettepier, Krista... 30-8 14.3 .370 .000 .563 2.5 0.4 8 10 1.0
31 Higgins, Bridget.... 19-0 1.4 .167 .500 .500 0.2 0.1 0 0 0.2
24 Brizzi, Brianna..... 18-0 1.4 .000 .000 .000 0.1 0.0 1 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 30 .366 .260 .657 40.0 12.3 208 75 58.7
Opponents........... 30 .413 .324 .667 38.7 15.2 259 116 66.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kiesel, Brianna..... 30 157-461 .341 30-117 .256 104-130 .800 448 14.9
Logan, Asia......... 28 151-351 .430 8-25 .320 83-126 .659 393 14.0
Briggs, Loliya...... 30 70-238 .294 24-95 .253 31-43 .721 195 6.5
Anderson, Ashlee.... 30 79-201 .393 15-60 .250 20-30 .667 193 6.4
Davis, Marquel...... 30 72-198 .364 0-12 .000 45-78 .577 189 6.3
McManus, Cora....... 30 59-143 .413 0-0 .000 15-46 .326 133 4.4
Golden, Chyna....... 30 36-75 .480 0-0 .000 20-32 .625 92 3.1
Gordon, Brittany.... 20 16-59 .271 6-10 .600 10-11 .909 48 2.4
Dowd, Abby.......... 25 13-52 .250 10-39 .256 1-2 .500 37 1.5
Pettepier, Krista... 30 10-27 .370 0-0 .000 9-16 .563 29 1.0
Higgins, Bridget.... 19 1-6 .167 1-2 .500 1-2 .500 4 0.2
Brizzi, Brianna..... 18 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 30 664-1813 .366 94-362 .260 339-516 .657 1761 58.7
Opponents........... 30 731-1771 .413 173-534 .324 350-525 .667 1985 66.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kiesel, Brianna..... 30 1094 58 83 141 69 0 89 80 1.1 28
Logan, Asia......... 28 839 61 140 201 60 2 14 41 0.3 36
Briggs, Loliya...... 30 728 24 54 78 65 1 62 68 0.9 18
Anderson, Ashlee.... 30 601 33 72 105 47 1 60 72 0.8 17
Davis, Marquel...... 30 645 51 70 121 79 1 46 78 0.6 20
McManus, Cora....... 30 437 59 70 129 64 3 8 39 0.2 16
Golden, Chyna....... 30 652 53 90 143 42 0 26 51 0.5 12
Gordon, Brittany.... 20 334 19 34 53 12 0 44 33 1.3 14
Dowd, Abby.......... 25 239 7 17 24 11 0 5 8 0.6 9
Pettepier, Krista... 30 430 27 49 76 30 0 13 18 0.7 6
Higgins, Bridget.... 19 26 3 1 4 0 0 1 0 99.0 4
Brizzi, Brianna..... 18 25 0 1 1 2 0 0 0 0.0 0
Total............... 30 6050 461 738 1199 482 8 368 503 0.7 91
Opponents........... 30 6050 390 772 1162 489 10 457 473 1.0 85
TEAM STATISTICS PITT OPP
--------------------------------------------------
SCORING................. 1761 1985
Points per game....... 58.7 66.2
Scoring margin........ -7.5 -
FIELD GOALS-ATT......... 664-1813 731-1771
Field goal pct........ .366 .413
3 POINT FG-ATT.......... 94-362 173-534
3-point FG pct........ .260 .324
3-pt FG made per game. 3.1 5.8
FREE THROWS-ATT......... 339-516 350-525
Free throw pct........ .657 .667
F-Throws made per game 11.3 11.7
REBOUNDS................ 1199 1162
Rebounds per game..... 40.0 38.7
Rebounding margin..... +1.2 -
ASSISTS................. 368 457
Assists per game...... 12.3 15.2
TURNOVERS............... 503 473
Turnovers per game.... 16.8 15.8
Turnover margin....... -1.0 -
Assist/turnover ratio. 0.7 1.0
STEALS.................. 208 259
Steals per game....... 6.9 8.6
BLOCKS.................. 75 116
Blocks per game....... 2.5 3.9
ATTENDANCE.............. 27563 33143
Home games-Avg/Game... 17-1621 12-2762
Neutral site-Avg/Game. - 1-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
PITT................ 835 907 13 6 - 1761
Opponents........... 959 1005 13 8 - 1985
Category Leaders
2012-13 Pitt Women's Basketball
PITT Category Leaders (as of Mar 08, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kiesel, Brianna..... 30 448 14.9 Kiesel, Brianna..... 30 448 14.9
Logan, Asia......... 28 393 14.0 Logan, Asia......... 28 393 14.0
Briggs, Loliya...... 30 195 6.5 Briggs, Loliya...... 30 195 6.5
Anderson, Ashlee.... 30 193 6.4 Anderson, Ashlee.... 30 193 6.4
Davis, Marquel...... 30 189 6.3 Davis, Marquel...... 30 189 6.3
McManus, Cora....... 30 133 4.4 McManus, Cora....... 30 133 4.4
Golden, Chyna....... 30 92 3.1 Golden, Chyna....... 30 92 3.1
Gordon, Brittany.... 20 48 2.4 Gordon, Brittany.... 20 48 2.4
Dowd, Abby.......... 25 37 1.5 Dowd, Abby.......... 25 37 1.5
Pettepier, Krista... 30 29 1.0 Pettepier, Krista... 30 29 1.0
Higgins, Bridget.... 19 4 0.2 Higgins, Bridget.... 19 4 0.2
Brizzi, Brianna..... 18 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Golden, Chyna....... 36 75 .480 Kiesel, Brianna..... 30 461 15.4
Logan, Asia......... 151 351 .430 Logan, Asia......... 28 351 12.5
McManus, Cora....... 59 143 .413 Briggs, Loliya...... 30 238 7.9
Anderson, Ashlee.... 79 201 .393 Anderson, Ashlee.... 30 201 6.7
Pettepier, Krista... 10 27 .370 Davis, Marquel...... 30 198 6.6
Davis, Marquel...... 72 198 .364
Kiesel, Brianna..... 157 461 .341 FIELD GOALS MADE G Made Made/G
Briggs, Loliya...... 70 238 .294 -----------------------------------
Gordon, Brittany.... 16 59 .271 Kiesel, Brianna..... 30 157 5.2
Dowd, Abby.......... 13 52 .250 Logan, Asia......... 28 151 5.4
Higgins, Bridget.... 1 6 .167 Anderson, Ashlee.... 30 79 2.6
Brizzi, Brianna..... 0 2 .000 Davis, Marquel...... 30 72 2.4
Briggs, Loliya...... 30 70 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gordon, Brittany.... 6 10 .600 Kiesel, Brianna..... 30 117 3.9
Higgins, Bridget.... 1 2 .500 Briggs, Loliya...... 30 95 3.2
Logan, Asia......... 8 25 .320 Anderson, Ashlee.... 30 60 2.0
Kiesel, Brianna..... 30 117 .256 Dowd, Abby.......... 25 39 1.6
Dowd, Abby.......... 10 39 .256 Logan, Asia......... 28 25 0.9
Briggs, Loliya...... 24 95 .253
Anderson, Ashlee.... 15 60 .250 3-POINT FGS MADE G Made Made/G
Brizzi, Brianna..... 0 2 .000 -----------------------------------
Davis, Marquel...... 0 12 .000 Kiesel, Brianna..... 30 30 1.0
Briggs, Loliya...... 30 24 0.8
Anderson, Ashlee.... 30 15 0.5
Dowd, Abby.......... 25 10 0.4
Logan, Asia......... 28 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gordon, Brittany.... 10 11 .909 Kiesel, Brianna..... 30 130 4.3
Kiesel, Brianna..... 104 130 .800 Logan, Asia......... 28 126 4.5
Briggs, Loliya...... 31 43 .721 Davis, Marquel...... 30 78 2.6
Anderson, Ashlee.... 20 30 .667 McManus, Cora....... 30 46 1.5
Logan, Asia......... 83 126 .659 Briggs, Loliya...... 30 43 1.4
Golden, Chyna....... 20 32 .625
Davis, Marquel...... 45 78 .577 FREE THROWS MADE G Made Made/G
Pettepier, Krista... 9 16 .563 -----------------------------------
Dowd, Abby.......... 1 2 .500 Kiesel, Brianna..... 30 104 3.5
Higgins, Bridget.... 1 2 .500 Logan, Asia......... 28 83 3.0
McManus, Cora....... 15 46 .326 Davis, Marquel...... 30 45 1.5
Briggs, Loliya...... 30 31 1.0
Golden, Chyna....... 30 20 0.7
Anderson, Ashlee.... 30 20 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Logan, Asia......... 28 201 7.2 Kiesel, Brianna..... 30 89 3.0
Golden, Chyna....... 30 143 4.8 Briggs, Loliya...... 30 62 2.1
Kiesel, Brianna..... 30 141 4.7 Anderson, Ashlee.... 30 60 2.0
McManus, Cora....... 30 129 4.3 Davis, Marquel...... 30 46 1.5
Davis, Marquel...... 30 121 4.0 Gordon, Brittany.... 20 44 2.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Logan, Asia......... 28 201 7.2 Kiesel, Brianna..... 30 46 1.5
Golden, Chyna....... 30 143 4.8 Davis, Marquel...... 30 36 1.2
Kiesel, Brianna..... 30 141 4.7 Anderson, Ashlee.... 30 29 1.0
McManus, Cora....... 30 129 4.3 Logan, Asia......... 28 25 0.9
Davis, Marquel...... 30 121 4.0 Briggs, Loliya...... 30 23 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Logan, Asia......... 28 61 2.2 Logan, Asia......... 28 19 0.7
McManus, Cora....... 30 59 2.0 McManus, Cora....... 30 13 0.4
Kiesel, Brianna..... 30 58 1.9 Golden, Chyna....... 30 12 0.4
Golden, Chyna....... 30 53 1.8 Pettepier, Krista... 30 10 0.3
Davis, Marquel...... 30 51 1.7 Kiesel, Brianna..... 30 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Logan, Asia......... 28 140 5.0 Kiesel, Brianna..... 30 1094 36.5
Golden, Chyna....... 30 90 3.0 Logan, Asia......... 28 839 30.0
Kiesel, Brianna..... 30 83 2.8 Briggs, Loliya...... 30 728 24.3
Anderson, Ashlee.... 30 72 2.4 Golden, Chyna....... 30 652 21.7
McManus, Cora....... 30 70 2.3 Davis, Marquel...... 30 645 21.5
Davis, Marquel...... 30 70 2.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Davis, Marquel...... 30 79 2.6 Kiesel, Brianna..... 30 80 2.7
Kiesel, Brianna..... 30 69 2.3 Davis, Marquel...... 30 78 2.6
Briggs, Loliya...... 30 65 2.2 Anderson, Ashlee.... 30 72 2.4
McManus, Cora....... 30 64 2.1 Briggs, Loliya...... 30 68 2.3
Logan, Asia......... 28 60 2.1 Golden, Chyna....... 30 51 1.7
FOULOUTS G No.
----------------------------
McManus, Cora....... 30 3
Logan, Asia......... 28 2
Anderson, Ashlee.... 30 1
Davis, Marquel...... 30 1
Briggs, Loliya...... 30 1
|