| Host: | University of Pittsburgh | |
| Date: | February 4, 2012 | |
| Location: | Fitzgerald Field House | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | University of Pittsburgh | |
| Balance Beam | George Washington | |
| Floor Exercise | Rutgers | |
| All Around | William & Mary | |
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | George Washington | |
| 1 | Rutgers | |
| 1 | University of Pittsburgh | |
| 1 | William & Mary |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Barb Jirka | National |
| Judge 2 | Amanda Pavlik | Level 10 | |
| Bars | Judge 1 | Gwyned Bius | National |
| Judge 2 | Patty Spisak | National | |
| Beam | Judge 1 | Claire Pore | National |
| Judge 2 | Jaime O'Neil | Level 10 | |
| Floor | Judge 1 | Mark Welch | National |
| Judge 2 | Cynthia Hills | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated / / at 12:00:00AM Posted 2/04/2012 at 5:51:27PM Eastern Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2012.001 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2012 by Beaver Creek Software. All rights reserved |
|