| Host: | University of Pittsburgh | |
| Date: | January 11, 2013 | |
| Location: | Fitzgerald Field House | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | University of Pittsburgh | |
| Balance Beam | West Virginia University | |
| Floor Exercise | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | University of Pittsburgh | |
| 1 | West Virginia University |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Carole Ide | Brevet |
| Judge 2 | Kathy Ritchie | Brevet | |
| Bars | Judge 1 | Amy Diugiud | Brevet |
| Judge 2 | Claire Pore | Brevet | |
| Beam | Judge 1 | Carole Ide | Brevet |
| Judge 2 | Kathy Ritchie | Brevet | |
| Floor | Judge 1 | Claire Pore | Brevet |
| Judge 2 | Amy Diugiud | Brevet |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated / / at 12:00:00AM Posted 1/09/2013 at 4:08:37PM Eastern Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2011.006 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2013 by Beaver Creek Software. All rights reserved |
|