Oct. 16, 2001
Recap
PITTSBURGH -
Volleyball Box Score
UNIVERSITY OF PITTSBURGH VOLLEYBALL
Youngstown State vs Pittsburgh (10/16/01 at Pittsburgh, PA)
Youngstown State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 ROYER, Colleen...... 5| 21 6 47 .319| 1| 2 2| 1| 17| 0 4 0| 1
3 BATTON, Michele..... 4| 3 4 11 -.091| 0| 1 0| 0| 3| 0 1 0| 0
10 SVETTE, Laura....... 5| 11 6 31 .161| 0| 0 0| 0| 2| 1 7 1| 0
18 BUSCHUR, Annie...... 5| 15 8 37 .189| 0| 0 0| 2| 3| 0 6 1| 0
20 LYCZKOWSKI, Melissa. 5| 0 0 5 .000| 58| 2 0| 0| 8| 0 0 0| 1
21 MEECH, Kristen...... 5| 16 6 37 .270| 0| 1 2| 0| 6| 1 7 2| 0
4 LYMAN, Lori......... 4| 0 0 0 .000| 0| 2 1| 1| 4| 0 0 0| 0
8 DRAKE, Cameran...... 5| 6 2 19 .211| 1| 1 2| 2| 20| 0 1 2| 0
9 BOSCARELLI, Beth.... 5| 0 0 1 .000| 0| 1 0| 0| 5| 0 0 0| 0
22 POUNDERS, Melanie... 3| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 72 32 189 .212| 60| 10 7| 7| 69| 2 26 6| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 15 8 50 .140 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 8 40 .200 Youngstown State.... 31 30 32 30 17 (9-8, 1-6 MCC)
3 16 7 36 .250 Pittsburgh.......... 33 28 34 21 15 (6-10, 3-4 BE)
4 17 7 34 .294
5 8 2 29 .207
Pittsburgh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 NORRIS, Carrie...... 5| 25 13 57 .211| 41| 1 2| 1| 13| 0 2 1| 0
6 HATLESTAD, Wendy.... 5| 12 5 42 .167| 2| 4 0| 3| 22| 0 4 1| 0
7 MACKE, Lindsey...... 5| 0 0 0 .000| 26| 2 4| 1| 10| 0 0 0| 2
8 HAYDEN, Dionne...... 5| 10 4 21 .286| 0| 0 0| 0| 10| 1 4 1| 1
12 HAFF, Heather....... 5| 7 3 16 .250| 1| 0 2| 0| 11| 1 9 2| 1
15 FECHHELM, Abby...... 5| 12 10 36 .056| 6| 0 0| 3| 6| 0 2 0| 0
2 ULLERY, Gini........ 5| 14 1 26 .500| 0| 0 1| 1| 3| 0 5 1| 0
3 LACENERE, Alexandra. 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
10 PUZAUSKAS, April.... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 WHALEY, Melissa..... 1| 1 0 1 1.000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 81 36 199 .226| 76| 7 10| 10| 75| 2 26 6| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 19 9 48 .208 Site: Pittsburgh, PA (Fitzgerald FH)
2 18 8 42 .238 Date: 10/16/01 Attend: 203 Time: 2:15
3 20 6 38 .368 Referees: Cary Newland, Steve Grabowski
4 13 5 32 .250
5 11 8 39 .077