
Pittsburgh
Team Match-by-Match Statistics
Match Results
University of Pittsburgh Panthers
Pittsburgh Match Results (as of Dec 06, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Sep 03, 2004 PORTLAND W 3-0 30-17,30-23,30-20 1-0 0-0 1:18 154
! Sep 04, 2004 HOWARD W 3-0 30-12,30-14,30-15 2-0 0-0 1:04 123
! Sep 04, 2004 IDAHO 0-3 L 28-30,21-30,25-30 2-1 0-0 1:22 174
Sep 09, 2004 at Colorado 0-3 L 26-30,25-30,23-30 2-2 0-0 1:23 319
Sep 10, 2004 vs North Carolina W 3-1 30-27,35-37,30-26,30-26 3-2 0-0 2:00 100
Sep 11, 2004 vs #20 San Diego 0-3 L 20-30,22-30,25-30 3-3 0-0 1:09
Sep 15, 2004 DUQUESNE W 3-0 30-21,30-26,30-28 4-3 0-0 1:25 1077
Sep 17, 2004 vs Kent State W 3-0 30-23,30-27,31-29 5-3 0-0 1:21
Sep 18, 2004 vs Alabama W 3-2 30-27,23-30,30-24,20-30,15-12 6-3 0-0 1:49
Sep 18, 2004 at Indiana W 3-2 21-30,30-27,30-24,18-30,15-7 7-3 0-0 1:59 792
@ Sep 24, 2004 SOUTHERN ILLINOIS W 3-1 24-30,33-31,30-28,30-21 8-3 0-0 2:10 163
@ Sep 25, 2004 LONG ISLAND W 3-1 30-19,28-30,30-25,30-28 9-3 0-0 2:02 65
@ Sep 25, 2004 DAYTON 1-3 L 30-22,24-30,28-30,23-30 9-4 0-0 1:36 252
10-2-04 vs Indiana State W 3-1 30-24,30-23,30-32,30-22 10-4 0-0 1:42 135
10-3-04 at Illinois State 1-3 L 14-30,30-23,17-30,19-30 10-5 0-0 1:40 1117
* Oct 08, 2004 at SJU W 3-2 27-30,29-31,30-22,30-22,15-11 11-5 1-0 300
Oct 09, 2004 at Manhattan College W 3-1 30-24,30-16,28-30,30-25 12-5 1-0 1:44 105
Oct 12, 2004 RMU W 3-0 30-22,30-26,30-25 13-5 1-0 1:19 323
* Oct 17, 2004 at West Virginia W 3-0 30-23,30-23,30-25 14-5 2-0
* Oct 23, 2004 GEORGETOWN W 3-0 30-28,31-29,30-28 15-5 3-0 1:37 112
* Oct 24, 2004 VILLANOVA W 3-0 30-24,31-29,30-23 16-5 4-0 1:27 423
* Oct 30, 2004 BOSTON COLLEGE W 3-1 30-23,30-28,20-30,30-22 17-5 5-0 1:51 257
* Oct 31, 2004 CONNECTICUT W 3-0 30-19,30-21,30-17 18-5 6-0 1:12 177
* Nov 05, 2004 at Rutgers 2-3 L 26-30,30-22,25-30,30-21,13-15 18-6 6-1 2:11 244
* Nov 07, 2004 at Seton Hall W 3-0 30-28,30-17,30-24 19-6 7-1 1:16 57
* Nov 12, 2004 at Notre Dame 0-3 L 25-30,22-30,19-30 19-7 7-2 1:33 4773
* Nov 14, 2004 at Syracuse W 3-2 17-30,30-28,28-30,30-27,15-12 20-7 8-2 1:56 207
^ Nov 20, 2004 #3 SYRACUSE W 3-0 30-25,30-22,30-19 21-7 8-2 1:21 607
Nov 21, 2004 vs #1 Notre Dame 0-3 L 23-30,26-30,26-30 21-8 8-2 1:26 334
Nov 27, 2004 vs Tennessee 0-3 L 23-30,25-30,25-30 21-9 8-2 1:26
Nov 28, 2004 at UOFL 0-3 L 22-30,24-30,25-30 21-10 8-2 1:27 497
Dec 3, 2004 vs Ohio 0-3 L 22-30,26-30,12-30 21-11 8-2 1:22 803
TEAM RECORD W-L
---------- ---
Overall: 21-11
Conference: 8-2
Home: 11-2
Away: 6-5
Neutral: 4-4
3 games: 11-8
4 games: 6-2
5 games: 4-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 13690 428
Home: 13 3907 301
Away: 11 8411 765
Neutral: 8 1372 172
|