Go Panthers!
Go Panthers!
Schedule |  Coaches |  Roster |  Videos |  Photos |  News |  Archives


Recap |  Photo Gallery 

Long Island vs PITT (10/27/06)

Volleyball Box Score


                              Volleyball Box Score
                       University of Pittsburgh Panthers
                Long Island vs PITT (10/27/06 at Pittsburgh, PA)



   Long Island            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  PERHAT, Toni........  4|  3   4  25 -.040|  2|  2   0|  0|  6| 0  2  0|  0|   6.0
3  PATTY, Lindsey......  3|  1   1   3  .000| 15|  0   2|  0|  1| 0  0  0|  0|   1.0
4  WAGNER, Martina.....  4| 12  11  51  .020|  1|  5   8|  0| 12| 0  2  0|  1|  18.0
5  DYSON, Trevon.......  4|  8   3  18  .278|  1|  0   0|  0|  0| 0  2  1|  0|   9.0
8  RACIC, Martina......  4| 10   8  39  .051|  2|  0   0|  0|  2| 0  1  0|  0|  10.5
11 HEGGIE, Shelby......  4| 11   4  28  .250|  0|  0   2|  0|  2| 1  3  0|  0|  13.5
1  MILIN, Dunja........  4|  2   1   5  .200| 18|  0   0|  0|  6| 1  0  0|  2|   3.0
7  PEREZ, Jasmine......  4|  0   0   0  .000|  0|  1   2|  0|  3| 0  0  0|  0|   1.0
10 SIMIC, Svetlana.....  4|  0   1   1-1.000|  3|  0   2|  1| 18| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 47  33 170  .082| 42|  8  16|  1| 50| 2 10  1|  3|  62.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1   9 11  48 -.042   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  16  3  35  .371   Long Island......... (1) 20 30 22 23  (17-10,4-0Northeast)
   3   9 11  41 -.049   PITT................ (3) 30 19 30 30  (18-7,6-3 Big East)
   4  13  8  46  .109

   PITT                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Ross, Stephanie.....  4| 18  11  45  .156|  1|  0   2|  1|  8| 1  1  0|  0|  19.5
8  Boroumand, Azadeh...  4|  7   1   9  .667| 40|  0   1|  0| 11| 0  1  0|  0|   7.5
11 Kern, Kim...........  4|  5   5  14  .000|  1|  0   0|  0|  2| 1  3  1|  0|   7.5
12 Andreyko, Diana.....  4| 12   5  33  .212|  1|  1   0|  3| 11| 2  2  0|  0|  16.0
13 Dooley, Meagan......  4| 10   6  28  .143|  1|  0   2|  1|  8| 2  5  0|  0|  14.5
14 Moses, Jessica......  4|  3   3  12  .000|  0|  0   2|  0|  5| 0  6  1|  0|   6.0
5  Ferguson, Melissa...  1|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0|   0.0
16 Macellari, Monica...  1|  0   0   1  .000|  1|  0   0|  1|  1| 0  0  0|  0|   0.0
17 Campbell, Kelly.....  1|  0   0   3  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
18 Rossi, Michelle.....  4|  0   0   0  .000|  5|  0   1|  2| 16| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 55  31 145  .166| 50|  1   8|  8| 66| 6 18  2|  0|  71.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
 Game  K  E  TA   Pct
   1  15 10  35  .143   Site: Pittsburgh, PA (Fitzgerald FH)
   2   9  9  32  .000   Date: 10/27/06       Attend: 125   Time: 1:49
   3  12  7  34  .147   Referees: Steve Grabowski, Bill Christy
   4  19  5  44  .318