Go Panthers!
Go Panthers!
Schedule |  Coaches |  Roster |  Videos |  Photos |  News |  Archives


Recap

Pittsburgh vs St. John's (Sep 29, 2007)

Volleyball Box Score


                              Volleyball Box Score
                           BIG EAST Volleyball Stats
          Pittsburgh vs #19 St. John's (Sep 29, 2007 at Queens, N.Y.)



   Pittsburgh             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Ross, Stephanie.....  4| 13   2  22  .500|  1|  0   5|  0|  7| 3  4  1|  1
9  Taurence, Nicole....  4|  3   1  10  .200| 43|  0   2|  0|  6| 0  2  1|  2
12 Andreyko, Diana.....  4| 12   8  50  .080|  0|  0   0|  4|  6| 2  0  1|  0
13 Dooley, Meagan......  4|  9   6  29  .103|  1|  0   0|  0|  2| 4  4  0|  0
14 Moses, Jessica......  4|  2   1   8  .125|  0|  0   1|  0| 10| 0  2  1|  0
17 Campbell, Kelly.....  4| 16   7  48  .188|  3|  0   0|  0| 10| 2  0  0|  0
1  Burke, Emily........  3|  0   0   0  .000|  2|  0   0|  0|  0| 0  0  0|  0
5  Ferguson, Melissa...  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
16 Macellari, Monica...  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
18 Rossi, Michelle.....  4|  0   0   0  .000|  0|  0   1|  1| 17| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 55  25 167  .180| 50|  0  10|  6| 59|11 12  4|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 17.0
 Game  K  E  TA   Pct
   1  16  6  45  .222   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  19  6  50  .260   Pittsburgh.......... (1) 28 35 12 28  8-8, 2-1 BIG EAST
   3   7  7  32  .000   St. John's.......... (3) 30 33 30 30  18-2, 3-0 BIG EAST
   4  13  6  40  .175

   St. John's             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  DEMAYO, Dana........  4| 14   8  41  .146|  2|  0   1|  0|  9| 0  2  1|  0
8  HUANG, Hui Ping.....  4| 19   4  34  .441|  1|  0   0|  0|  4| 3  8  1|  0
10 BLUNT, Latoya.......  4| 11   8  32  .094|  1|  0   0|  0|  3| 0  7  0|  0
13 KOVALEVA, Valeria...  4|  8   7  26  .038|  2|  1   3|  0|  8| 0  1  2|  0
14 LESZCZYNSKA, Wioleta  4|  8   2  15  .400| 63|  3   0|  0| 13| 0  8  0|  0
17 BROOKS, Casie.......  4| 15   4  31  .355|  5|  1   3|  0| 12| 0  4  0|  1
7  YEE, Lena...........  4|  0   1   1-1.000|  0|  1   2|  0| 24| 0  0  0|  0
19 RUTAN, Alanna.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
22 MOTOYAMA, Kayla.....  2|  0   0   1  .000|  0|  0   2|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 75  34 181  .227| 74|  6  11|  0| 73| 3 30  4|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 18.0
 Game  K  E  TA   Pct
   1  19  9  45  .222   Site: Queens, N.Y. (Carnesecca Arena)
   2  21 13  55  .145   Date: Sep 29, 2007   Attend: 393   Time: 1:58
   3  16  3  30  .433   Referees: C. GENITRINI, R. LUBIN
   4  19  9  51  .196   ID-556375