Go Panthers!
Go Panthers!
Schedule |  Coaches |  Roster |  Videos |  Photos |  News |  Archives


Recap

Western Carolina vs Pittsburgh (Aug 30, 2008)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
        Western Carolina vs Pittsburgh (Aug 30, 2008 at Lexington, Ky.)



   Western Carolina       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Carrie Minogue......  4| 15   3  23  .522|  1|  0   1|  0|  2| 0  3  0|  0
5  Ali Rook............  4|  0   0   0  .000|  1|  0   0|  1|  5| 0  0  0|  0
6  Rebecca Stoltz......  4|  7   8  29 -.034|  0|  0   0|  0|  1| 0  0  0|  0
10 Katie Hennessey.....  4|  7   0  12  .583| 39|  0   0|  0| 14| 0  0  0|  0
13 Brittany Lysik......  4| 15   7  46  .174|  0|  3   2|  4|  8| 0  1  1|  0
14 Amanda Kerr.........  4|  3   3  21  .000|  1|  0   0|  0|  4| 1  2  0|  0
2  Carly Cash..........  4|  0   0   0  .000|  0|  1   1|  0|  3| 0  0  0|  0
3  Liz McLauchlin......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
4  Liz Rondone.........  4|  0   0   1  .000|  3|  1   0|  1| 19| 0  0  0|  0
8  Sara Gantt..........  4|  0   0   0  .000|  2|  0   2|  0|  7| 0  0  0|  1
11 Brittany Lee........  4|  3   4  14 -.071|  0|  0   0|  0|  2| 0  0  1|  0
-----------------------------------------------------------------------------
   Totals..............  4| 50  25 146  .171| 47|  5   6|  6| 65| 1  6  2|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  12  8  38  .105   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  14  3  34  .324   Western Carolina.... (1) 24 25 22 19  0-4
   3  13  7  37  .162   Pittsburgh.......... (3) 26 23 25 25  1-2
   4  11  7  37  .108

   Pittsburgh             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Ross, Stephanie.....  4| 12   3  26  .346|  4|  2   4|  0|  4| 0  2  0|  0
8  Town, Amy...........  4|  9   8  33  .030|  1|  1   1|  2|  7| 0  1  0|  0
9  Taurence, Nicole....  4|  4   0   7  .571| 38|  0   1|  0| 11| 0  1  0|  2
13 Dooley, Meagan......  4| 12   3  26  .346|  1|  0   0|  0|  0| 1  6  0|  0
14 Moses, Jessica......  4|  4   1  15  .200|  0|  1   3|  0|  2| 0  1  1|  0
17 Campbell, Kelly.....  4| 13   3  38  .263|  0|  1   2|  0| 15| 0  1  0|  0
2  Rohall, Tara........  3|  0   0   1  .000|  0|  0   0|  1|  0| 0  0  0|  0
3  Kalberer, Rachel....  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  1  0|  1
11 Harper, Imani.......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
18 Rossi, Michelle.....  4|  0   0   1  .000|  1|  1   0|  2| 16| 0  0  0|  0
19 Stadelman, Melissa..  1|  0   1   2 -.500|  0|  0   0|  0|  0| 0  1  0|  0
23 Hodnik, Allyson.....  1|  0   0   0  .000|  8|  0   1|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 55  19 151  .238| 53|  6  12|  5| 56| 1 14  1|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  16  7  43  .209   Site: Lexington, Ky. (Memorial Coliseum)
   2  11  6  39  .128   Date: Aug 30, 2008   Attend: 202   Time: 1:50
   3  15  3  32  .375   Referees: Ken Cain, Michael Gale
   4  13  3  37  .270