| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | HOWARD | *3 | 12 | 2 | 28 | .357 | 0 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Aug 26 | EASTERN KENTUCKY | *3 | 7 | 2 | 23 | .217 | 0 | 2 | 4 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Aug 27 | MARIST | *3 | 7 | 3 | 21 | .190 | 0 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Aug 27 | RHODE ISLAND | *4 | 17 | 2 | 51 | .294 | 1 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Sep 02 | NEW HAMPSHIRE | *4 | 15 | 3 | 36 | .333 | 0 | 1 | 3 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Sep 02 | PENN STATE | *3 | 9 | 7 | 28 | .071 | 0 | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
| Sep 03 | MIAMI | *3 | 14 | 5 | 38 | .237 | 2 | 0 | 2 | 1 | 7 | 1 | 2 | 1 | 3.0 | 0 | 16.0 |
| Sep 09 | vs FAU | *3 | 11 | 2 | 26 | .346 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| Sep 09 | at UCF | *3 | 5 | 3 | 29 | .069 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 10 | vs UNCG | *3 | 15 | 2 | 38 | .342 | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 13 | OHIO | *5 | 20 | 8 | 62 | .194 | 5 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Sep 16 | TEMPLE | *3 | 15 | 4 | 33 | .333 | 1 | 1 | 5 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 16 | NEW MEXICO | *5 | 23 | 7 | 60 | .267 | 1 | 3 | 4 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 26.5 |
| Sep 17 | DELAWARE | *5 | 17 | 6 | 69 | .159 | 1 | 3 | 5 | 0 | 15 | 1 | 1 | 0 | 2.0 | 0 | 21.5 |
| Sep 23 | SETON HALL | *4 | 20 | 4 | 71 | .225 | 0 | 2 | 5 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| Sep 25 | RUTGERS | *3 | 10 | 3 | 32 | .219 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 30 | at Georgetown | *4 | 12 | 5 | 33 | .212 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 02 | at Villanova | *4 | 10 | 6 | 48 | .083 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 08 | ND | *3 | 4 | 7 | 28 | -.107 | 0 | 0 | 4 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 15 | at West Virginia | *5 | 16 | 7 | 63 | .143 | 0 | 0 | 3 | 2 | 20 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| Oct 22 | at Cincinnati | *3 | 7 | 7 | 26 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 23 | at LOUISVILLE | *4 | 17 | 7 | 53 | .189 | 1 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Oct 29 | MU | *3 | 10 | 4 | 35 | .171 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 30 | SYRACUSE | *3 | 6 | 7 | 26 | -.038 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 04 | at St. John's | *5 | 12 | 7 | 42 | .119 | 0 | 2 | 2 | 1 | 6 | 3 | 2 | 1 | 5.0 | 0 | 18.0 |
| Nov 06 | at Connecticut | *4 | 13 | 4 | 38 | .237 | 2 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Nov 09 | DUQUESNE | *4 | 15 | 4 | 41 | .268 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 13 | USF | *4 | 8 | 7 | 42 | .024 | 3 | 4 | 4 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 18 | vs LOUISVILLE | *4 | 7 | 6 | 33 | .030 | 2 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 25 | vs TCU | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 26 | vs San Diego State | *4 | 12 | 4 | 41 | .195 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Totals | 112 | 368 | 146 | 1202 | .185 | 23 | 42 | 82 | 24 | 208 | 5 | 27 | 3 | 32.0 | 1 | 428.5 | |
|
Sets played: 112 Kills per set: 3.29 Assists per set: 0.21 Service aces per set: 0.38 Digs per set: 1.86 Blocks per set: 0.29 Points per set: 3.83 |