University of Pittsburgh Athletics
Georgia Tech vs Pittsburgh
4/7/2024
Charles Cost Field
2:02
Georgia Tech
19-11, 5-7

7
 Final 
4

Pittsburgh
13-15, 3-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 5 | 0 | 
Win: Tate Mckee (3-3)Loss: Reed, Ryan (0-4)
Scoring Summary
| Team | GT | UP | 
|---|---|---|
|  1st Ellis, M doubled down the lf line, RBI (0-1 K); Burress, D scored. | 1 | 0 | 
|  2nd Giesler, J homered to left field, RBI (1-1 KB). | 2 | 0 | 
|  2nd Yunger, T doubled down the lf line, RBI (0-0); Jaros, R scored. | 3 | 0 | 
|  5th Kendro homered to left field, RBI (3-2 BBFSB). | 3 | 1 | 
|  7th Lackey, V singled through the left side, RBI (2-0 BB); Jaros, R scored. | 4 | 1 | 
|  7th Yunger, T homered to left field, 2 RBI (2-0 BB); Lackey, V scored. | 6 | 1 | 
|  8th Ellis, M homered to right center, RBI (1-1 KB). | 7 | 1 | 
|  8th Melendez homered to right field, 3 RBI (3-2 BBBKK); Cantwell scored; Bischke scored. | 7 | 4 | 
 Georgia Tech
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Trey Yunger | LF | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 
|  Drew Burress | CF | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 
|  Cam Jones | RF/1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Matthew Ellis | DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 
|  Carson Kerce | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  John Giesler | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     Parker Brosius | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Payton Green | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ryan Jaros | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
|     Brett Denby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mike Becchetti | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Vahn Lackey | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
|  Tate Mckee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Michal Kovala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brett Barfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dawson Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 7 | 12 | 7 | 1 | 1 | 6 | 6 | 
Batting
2B: Trey Yunger (1); Cam Jones (1); Matthew Ellis (1); Ryan Jaros (2)
HR: Trey Yunger (1); Matthew Ellis (1); John Giesler (1)
Baserunning 
HBP: Payton Green (1)
 Pittsburgh
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Tyler Bischke | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 
| Luke Cantwell | 1B | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 
| Jayden Melendez | C | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 
| Justin Fogel | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| C.j. Funk | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Dom Popa | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Jake Kendro | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Ryan Zuckerman | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Turner Grau | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Ryan Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matthew Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ethan Firoved | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Phil Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 4 | 5 | 4 | 6 | 0 | 14 | 7 | 
 Georgia Tech
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Tate Mckee | 5.0 | 1 | 1 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 16 | 19 | 2 | 4 | 85 | 
|  Michal Kovala | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 | 
|  Brett Barfield | 1.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 21 | 
|  Dawson Brown | 2.0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 46 | 
| Totals | 5 | 4 | 4 | 6 | 14 | 1 | 1 | 0 | 0 | 32 | 38 | 3 | 10 | 167 | 
 Pittsburgh
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Reed | 6.1 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 26 | 27 | 5 | 12 | 85 | 
| Matthew Fernandez | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 | 
| Ethan Firoved | 1.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 32 | 
| Phil Fox | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 
| Totals | 12 | 7 | 7 | 1 | 6 | 0 | 0 | 1 | 1 | 38 | 40 | 7 | 13 | 131 | 












